College Basketball
| America East Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | NJIT | 10 - 6 | 16 - 17 |
| 2 | Maine | 6 - 10 | 8 - 24 |
| 3 | Maryland-Baltimore County | 14 - 2 | 24 - 9 |
| 4 | Massachusetts-Lowell | 9 - 7 | 15 - 18 |
| 5 | Albany (NY) | 7 - 9 | 11 - 21 |
| 6 | Binghamton | 4 - 12 | 8 - 23 |
| 7 | New Hampshire | 5 - 11 | 9 - 21 |
| 8 | Vermont | 12 - 4 | 22 - 12 |
| 9 | Bryant | 5 - 11 | 9 - 22 |
| American Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Charlotte | 9 - 9 | 17 - 17 |
| 2 | South Florida | 15 - 3 | 25 - 9 |
| 3 | UTSA | 1 - 17 | 5 - 25 |
| 4 | Tulane | 8 - 10 | 18 - 15 |
| 5 | Tulsa | 14 - 5 | 30 - 8 |
| 6 | Temple | 8 - 10 | 16 - 16 |
| 7 | Florida Atlantic | 9 - 9 | 18 - 15 |
| 8 | North Texas | 9 - 9 | 19 - 14 |
| 9 | Rice | 7 - 11 | 13 - 18 |
| 10 | Wichita State | 13 - 6 | 24 - 12 |
| 11 | Memphis | 8 - 10 | 13 - 19 |
| 12 | UAB | 11 - 7 | 20 - 12 |
| 13 | East Carolina | 6 - 12 | 11 - 20 |
| ASUN Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Jacksonville | 7 - 11 | 12 - 20 |
| 2 | North Florida | 5 - 13 | 7 - 25 |
| 3 | North Alabama | 4 - 14 | 9 - 21 |
| 4 | Lipscomb | 12 - 6 | 19 - 13 |
| 5 | West Georgia | 8 - 10 | 15 - 17 |
| 6 | Queens (NC) | 13 - 5 | 21 - 14 |
| 7 | Austin Peay | 15 - 3 | 22 - 9 |
| 8 | Bellarmine | 7 - 11 | 13 - 19 |
| 9 | Florida Gulf Coast | 8 - 10 | 16 - 18 |
| 10 | Eastern Kentucky | 7 - 11 | 11 - 21 |
| 11 | Central Arkansas | 15 - 3 | 22 - 12 |
| 12 | Stetson | 7 - 11 | 12 - 21 |
| Atlantic 10 Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | St. Bonaventure | 4 - 14 | 17 - 17 |
| 2 | Saint Louis | 15 - 3 | 29 - 6 |
| 3 | Fordham | 8 - 10 | 17 - 15 |
| 4 | George Mason | 11 - 7 | 23 - 10 |
| 5 | George Washington | 8 - 10 | 19 - 16 |
| 6 | Virginia Commonwealth | 15 - 3 | 28 - 8 |
| 7 | Loyola (IL) | 4 - 14 | 9 - 24 |
| 8 | Davidson | 10 - 8 | 20 - 14 |
| 9 | Dayton | 12 - 6 | 25 - 12 |
| 10 | Richmond | 5 - 13 | 15 - 17 |
| 11 | Rhode Island | 7 - 11 | 16 - 16 |
| 12 | Duquesne | 9 - 9 | 18 - 15 |
| 13 | Saint Joseph's | 13 - 5 | 24 - 12 |
| 14 | La Salle | 5 - 13 | 9 - 23 |
| Atlantic Coast Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Duke | 17 - 1 | 35 - 3 |
| 2 | North Carolina | 12 - 6 | 24 - 9 |
| 3 | Pittsburgh | 5 - 13 | 13 - 20 |
| 4 | Notre Dame | 4 - 14 | 13 - 18 |
| 5 | Wake Forest | 7 - 11 | 18 - 17 |
| 6 | Miami (FL) | 13 - 5 | 26 - 9 |
| 7 | Louisville | 11 - 7 | 24 - 11 |
| 8 | Virginia Tech | 8 - 10 | 19 - 13 |
| 9 | Virginia | 15 - 3 | 30 - 6 |
| 10 | Florida State | 10 - 8 | 18 - 15 |
| 11 | Georgia Tech | 2 - 16 | 11 - 20 |
| 12 | Boston College | 4 - 14 | 11 - 20 |
| 13 | Southern Methodist | 8 - 10 | 20 - 14 |
| 14 | Stanford | 9 - 9 | 20 - 13 |
| 15 | Syracuse | 6 - 12 | 15 - 17 |
| 16 | California | 9 - 9 | 22 - 12 |
| 17 | NC State | 10 - 8 | 20 - 14 |
| 18 | Clemson | 12 - 6 | 24 - 11 |
| Big 12 Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Cincinnati | 9 - 9 | 18 - 15 |
| 2 | Texas Tech | 12 - 6 | 23 - 11 |
| 3 | Brigham Young | 9 - 9 | 23 - 12 |
| 4 | Utah | 2 - 16 | 10 - 22 |
| 5 | Houston | 14 - 4 | 30 - 7 |
| 6 | Oklahoma State | 6 - 12 | 20 - 15 |
| 7 | Iowa State | 12 - 6 | 29 - 8 |
| 8 | Colorado | 7 - 11 | 17 - 16 |
| 9 | TCU | 11 - 7 | 23 - 12 |
| 10 | West Virginia | 9 - 9 | 21 - 14 |
| 11 | Baylor | 6 - 12 | 17 - 17 |
| 12 | Arizona | 16 - 2 | 36 - 3 |
| 13 | Arizona State | 7 - 11 | 17 - 16 |
| 14 | UCF | 9 - 9 | 21 - 12 |
| 15 | Kansas | 12 - 6 | 24 - 11 |
| 16 | Kansas State | 3 - 15 | 12 - 20 |
| Big East Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Marquette | 7 - 13 | 12 - 20 |
| 2 | Providence | 7 - 13 | 15 - 18 |
| 3 | Xavier | 6 - 14 | 15 - 18 |
| 4 | Connecticut | 17 - 3 | 34 - 6 |
| 5 | Creighton | 9 - 11 | 16 - 18 |
| 6 | DePaul | 8 - 12 | 16 - 16 |
| 7 | Villanova | 15 - 5 | 24 - 9 |
| 8 | Georgetown | 6 - 14 | 16 - 18 |
| 9 | Butler | 7 - 13 | 16 - 16 |
| 10 | St. John's (NY) | 18 - 2 | 30 - 7 |
| 11 | Seton Hall | 10 - 10 | 21 - 12 |
| Big Sky Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Montana | 10 - 8 | 18 - 16 |
| 2 | Montana State | 12 - 6 | 18 - 14 |
| 3 | Eastern Washington | 11 - 7 | 14 - 19 |
| 4 | Sacramento State | 6 - 12 | 10 - 21 |
| 5 | Idaho | 9 - 9 | 21 - 15 |
| 6 | Idaho State | 5 - 13 | 13 - 20 |
| 7 | Weber State | 10 - 8 | 16 - 16 |
| 8 | Northern Arizona | 4 - 14 | 10 - 22 |
| 9 | Northern Colorado | 10 - 8 | 20 - 12 |
| 10 | Portland State | 13 - 5 | 20 - 11 |
| Big South Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Presbyterian | 7 - 9 | 15 - 18 |
| 2 | UNC Asheville | 8 - 8 | 15 - 17 |
| 3 | Radford | 9 - 7 | 16 - 16 |
| 4 | Winthrop | 13 - 3 | 23 - 11 |
| 5 | Longwood | 8 - 8 | 16 - 16 |
| 6 | Gardner-Webb | 1 - 15 | 4 - 29 |
| 7 | High Point | 15 - 1 | 31 - 5 |
| 8 | South Carolina Upstate | 5 - 11 | 13 - 19 |
| 9 | Charleston Southern | 6 - 10 | 15 - 17 |
| Big Ten Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Southern California | 7 - 13 | 18 - 14 |
| 2 | Nebraska | 15 - 5 | 28 - 7 |
| 3 | Minnesota | 8 - 12 | 15 - 18 |
| 4 | Rutgers | 6 - 14 | 14 - 20 |
| 5 | Ohio State | 12 - 8 | 21 - 13 |
| 6 | Oregon | 5 - 15 | 12 - 20 |
| 7 | Michigan State | 15 - 5 | 27 - 8 |
| 8 | Illinois | 15 - 5 | 28 - 9 |
| 9 | Indiana | 9 - 11 | 18 - 14 |
| 10 | Iowa | 10 - 10 | 24 - 13 |
| 11 | Wisconsin | 14 - 6 | 24 - 11 |
| 12 | Northwestern | 5 - 15 | 15 - 19 |
| 13 | Michigan | 19 - 1 | 37 - 3 |
| 14 | Washington | 7 - 13 | 16 - 17 |
| 15 | UCLA | 13 - 7 | 24 - 12 |
| 16 | Purdue | 13 - 7 | 30 - 9 |
| 17 | Maryland | 4 - 16 | 12 - 21 |
| 18 | Penn State | 3 - 17 | 12 - 20 |
| Big West Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | UC Davis | 11 - 9 | 19 - 14 |
| 2 | UC Irvine | 15 - 5 | 23 - 12 |
| 3 | UC Riverside | 5 - 15 | 10 - 22 |
| 4 | UC San Diego | 12 - 8 | 23 - 11 |
| 5 | UC Santa Barbara | 11 - 9 | 18 - 14 |
| 6 | Long Beach State | 6 - 14 | 10 - 22 |
| 7 | Hawaii | 14 - 6 | 24 - 9 |
| 8 | Cal Poly | 10 - 10 | 14 - 19 |
| 9 | Cal State Bakersfield | 2 - 18 | 8 - 24 |
| 10 | Cal State Fullerton | 12 - 8 | 18 - 16 |
| 11 | Cal State Northridge | 12 - 8 | 20 - 14 |
| Coastal Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Campbell | 8 - 10 | 16 - 18 |
| 2 | Stony Brook | 9 - 9 | 17 - 15 |
| 3 | Monmouth | 11 - 7 | 19 - 15 |
| 4 | Hofstra | 12 - 6 | 24 - 11 |
| 5 | Hampton | 7 - 11 | 13 - 19 |
| 6 | Elon | 6 - 12 | 14 - 18 |
| 7 | Towson | 9 - 9 | 19 - 15 |
| 8 | UNC Wilmington | 15 - 3 | 27 - 7 |
| 9 | College of Charleston | 14 - 4 | 21 - 11 |
| 10 | North Carolina A&T | 4 - 14 | 11 - 19 |
| 11 | Drexel | 10 - 8 | 17 - 16 |
| 12 | Northeastern | 2 - 16 | 7 - 24 |
| 13 | William & Mary | 10 - 8 | 20 - 12 |
| Conference USA Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Western Kentucky | 11 - 9 | 18 - 14 |
| 2 | Jacksonville State | 10 - 10 | 15 - 17 |
| 3 | Kennesaw State | 10 - 10 | 21 - 14 |
| 4 | Liberty | 17 - 3 | 26 - 8 |
| 5 | Louisiana Tech | 11 - 9 | 20 - 14 |
| 6 | Middle Tennessee | 11 - 9 | 17 - 15 |
| 7 | Delaware | 6 - 14 | 10 - 21 |
| 8 | UTEP | 7 - 13 | 11 - 20 |
| 9 | New Mexico State | 8 - 12 | 16 - 16 |
| 10 | Sam Houston | 13 - 7 | 22 - 12 |
| 11 | Florida International | 8 - 12 | 15 - 17 |
| 12 | Missouri State | 8 - 12 | 16 - 18 |
| Horizon Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Green Bay | 12 - 8 | 18 - 15 |
| 2 | Robert Morris | 13 - 7 | 22 - 11 |
| 3 | IU Indy | 3 - 17 | 7 - 25 |
| 4 | Milwaukee | 8 - 12 | 12 - 20 |
| 5 | Detroit Mercy | 12 - 8 | 17 - 15 |
| 6 | Cleveland State | 6 - 14 | 11 - 22 |
| 7 | Oakland | 12 - 8 | 16 - 16 |
| 8 | Purdue Fort Wayne | 11 - 9 | 17 - 15 |
| 9 | Northern Kentucky | 10 - 10 | 20 - 14 |
| 10 | Wright State | 15 - 5 | 23 - 12 |
| 11 | Youngstown State | 8 - 12 | 15 - 17 |
| Ivy League Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Yale | 11 - 3 | 24 - 7 |
| 2 | Princeton | 5 - 9 | 9 - 20 |
| 3 | Columbia | 5 - 9 | 16 - 12 |
| 4 | Pennsylvania | 9 - 5 | 18 - 12 |
| 5 | Dartmouth | 5 - 9 | 11 - 16 |
| 6 | Harvard | 10 - 4 | 17 - 12 |
| 7 | Cornell | 8 - 6 | 15 - 13 |
| 8 | Brown | 3 - 11 | 9 - 18 |
| Metro Atlantic Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Canisius | 5 - 15 | 10 - 21 |
| 2 | Mount St. Mary's | 11 - 9 | 15 - 17 |
| 3 | Siena | 13 - 7 | 23 - 12 |
| 4 | Sacred Heart | 9 - 11 | 14 - 19 |
| 5 | Rider | 3 - 17 | 4 - 25 |
| 6 | Fairfield | 11 - 9 | 21 - 13 |
| 7 | Iona | 10 - 10 | 18 - 14 |
| 8 | Manhattan | 8 - 12 | 12 - 20 |
| 9 | Marist | 12 - 8 | 19 - 12 |
| 10 | Niagara | 5 - 15 | 8 - 22 |
| 11 | Saint Peter's | 14 - 6 | 17 - 12 |
| 12 | Merrimack | 17 - 3 | 23 - 11 |
| 13 | Quinnipiac | 12 - 8 | 19 - 13 |
| Mid-American Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Massachusetts | 7 - 11 | 17 - 16 |
| 2 | Ball State | 7 - 11 | 12 - 19 |
| 3 | Northern Illinois | 4 - 14 | 9 - 21 |
| 4 | Miami (OH) | 18 - 0 | 32 - 2 |
| 5 | Western Michigan | 4 - 14 | 10 - 21 |
| 6 | Kent State | 14 - 4 | 24 - 10 |
| 7 | Ohio | 9 - 9 | 15 - 17 |
| 8 | Eastern Michigan | 4 - 14 | 10 - 21 |
| 9 | Akron | 17 - 1 | 29 - 6 |
| 10 | Bowling Green State | 9 - 9 | 18 - 14 |
| 11 | Toledo | 11 - 7 | 19 - 15 |
| 12 | Central Michigan | 6 - 12 | 10 - 21 |
| 13 | Buffalo | 7 - 11 | 17 - 15 |
| Mid-Eastern Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | South Carolina State | 7 - 7 | 10 - 22 |
| 2 | Morgan State | 10 - 4 | 14 - 16 |
| 3 | Coppin State | 5 - 9 | 7 - 24 |
| 4 | Delaware State | 2 - 12 | 8 - 23 |
| 5 | Howard | 11 - 3 | 24 - 11 |
| 6 | Norfolk State | 8 - 6 | 15 - 17 |
| 7 | North Carolina Central | 8 - 6 | 14 - 18 |
| 8 | Maryland-Eastern Shore | 5 - 9 | 9 - 23 |
| Missouri Valley Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Drake | 6 - 14 | 14 - 20 |
| 2 | Northern Iowa | 11 - 9 | 23 - 13 |
| 3 | Belmont | 16 - 4 | 26 - 6 |
| 4 | Illinois State | 12 - 8 | 23 - 13 |
| 5 | Illinois-Chicago | 12 - 8 | 19 - 16 |
| 6 | Indiana State | 4 - 16 | 11 - 21 |
| 7 | Valparaiso | 11 - 9 | 18 - 15 |
| 8 | Bradley | 13 - 7 | 21 - 13 |
| 9 | Evansville | 3 - 17 | 7 - 25 |
| 10 | Southern Illinois | 10 - 10 | 16 - 16 |
| 11 | Murray State | 12 - 8 | 20 - 13 |
| Mountain West Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Nevada | 12 - 8 | 24 - 13 |
| 2 | Nevada-Las Vegas | 11 - 9 | 18 - 17 |
| 3 | San Diego State | 14 - 6 | 22 - 11 |
| 4 | San Jose State | 3 - 17 | 9 - 24 |
| 5 | Air Force | 0 - 20 | 3 - 29 |
| 6 | Fresno State | 7 - 13 | 13 - 19 |
| 7 | Grand Canyon | 13 - 7 | 20 - 12 |
| 8 | New Mexico | 13 - 7 | 26 - 11 |
| 9 | Utah State | 15 - 5 | 29 - 7 |
| 10 | Colorado State | 11 - 9 | 21 - 13 |
| 11 | Boise State | 12 - 8 | 20 - 12 |
| 12 | Wyoming | 9 - 11 | 18 - 15 |
| Northeast Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | New Haven | 9 - 9 | 14 - 17 |
| 2 | Mercyhurst | 10 - 8 | 17 - 17 |
| 3 | Le Moyne | 10 - 8 | 15 - 17 |
| 4 | Long Island University | 15 - 3 | 24 - 11 |
| 5 | Wagner | 8 - 10 | 14 - 17 |
| 6 | FDU | 8 - 10 | 11 - 21 |
| 7 | Saint Francis (PA) | 5 - 13 | 7 - 24 |
| 8 | Stonehill | 8 - 10 | 12 - 21 |
| 9 | Central Connecticut State | 12 - 6 | 18 - 12 |
| 10 | Chicago State | 5 - 13 | 7 - 25 |
| Ohio Valley Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | SIU Edwardsville | 12 - 8 | 19 - 13 |
| 2 | Southern Indiana | 4 - 16 | 7 - 23 |
| 3 | Southeast Missouri State | 14 - 6 | 20 - 13 |
| 4 | Morehead State | 15 - 5 | 20 - 13 |
| 5 | Eastern Illinois | 8 - 12 | 13 - 20 |
| 6 | Little Rock | 9 - 11 | 12 - 20 |
| 7 | Lindenwood | 11 - 9 | 18 - 15 |
| 8 | Western Illinois | 1 - 19 | 5 - 26 |
| 9 | Tennessee State | 15 - 5 | 23 - 10 |
| 10 | Tennessee Tech | 8 - 12 | 13 - 18 |
| 11 | Tennessee-Martin | 13 - 7 | 22 - 11 |
| Patriot Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Army | 5 - 13 | 11 - 21 |
| 2 | Lehigh | 11 - 7 | 18 - 17 |
| 3 | Lafayette | 8 - 10 | 11 - 21 |
| 4 | Loyola (MD) | 8 - 10 | 12 - 20 |
| 5 | Colgate | 11 - 7 | 18 - 15 |
| 6 | American | 9 - 9 | 16 - 16 |
| 7 | Boston University | 10 - 8 | 17 - 17 |
| 8 | Holy Cross | 5 - 13 | 11 - 22 |
| 9 | Navy | 17 - 1 | 26 - 8 |
| 10 | Bucknell | 6 - 12 | 10 - 23 |
| Southeastern Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Missouri | 10 - 8 | 20 - 13 |
| 2 | Mississippi | 4 - 14 | 15 - 20 |
| 3 | Mississippi State | 5 - 13 | 13 - 19 |
| 4 | South Carolina | 4 - 14 | 13 - 19 |
| 5 | Georgia | 10 - 8 | 22 - 11 |
| 6 | Tennessee | 11 - 7 | 25 - 12 |
| 7 | Alabama | 13 - 5 | 25 - 10 |
| 8 | Florida | 16 - 2 | 27 - 8 |
| 9 | Louisiana State | 3 - 15 | 15 - 17 |
| 10 | Vanderbilt | 11 - 7 | 27 - 9 |
| 11 | Oklahoma | 7 - 11 | 21 - 16 |
| 12 | Kentucky | 10 - 8 | 22 - 14 |
| 13 | Auburn | 7 - 11 | 22 - 16 |
| 14 | Arkansas | 13 - 5 | 28 - 9 |
| 15 | Texas | 9 - 9 | 21 - 15 |
| 16 | Texas A&M | 11 - 7 | 22 - 12 |
| Southern Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Wofford | 11 - 7 | 19 - 13 |
| 2 | Western Carolina | 10 - 8 | 15 - 16 |
| 3 | Mercer | 11 - 7 | 19 - 13 |
| 4 | East Tennessee State | 13 - 5 | 23 - 11 |
| 5 | VMI | 1 - 17 | 6 - 26 |
| 6 | Samford | 11 - 7 | 18 - 14 |
| 7 | UNC Greensboro | 9 - 9 | 15 - 19 |
| 8 | The Citadel | 7 - 11 | 11 - 22 |
| 9 | Furman | 10 - 8 | 22 - 13 |
| 10 | Chattanooga | 7 - 11 | 13 - 19 |
| Southland Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Stephen F. Austin | 20 - 2 | 28 - 6 |
| 2 | Southeastern Louisiana | 6 - 16 | 9 - 22 |
| 3 | Texas-Rio Grande Valley | 14 - 8 | 19 - 14 |
| 4 | Houston Christian | 8 - 14 | 12 - 20 |
| 5 | Incarnate Word | 7 - 15 | 12 - 19 |
| 6 | New Orleans | 12 - 10 | 15 - 18 |
| 7 | East Texas A&M | 6 - 16 | 11 - 21 |
| 8 | Lamar | 7 - 15 | 12 - 19 |
| 9 | Nicholls State | 12 - 10 | 14 - 19 |
| 10 | McNeese State | 19 - 3 | 28 - 6 |
| 11 | Northwestern State | 8 - 14 | 10 - 22 |
| 12 | Texas A&M-Corpus Christi | 13 - 9 | 18 - 15 |
| Southwest Athletic Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Texas Southern | 10 - 8 | 12 - 18 |
| 2 | Bethune-Cookman | 14 - 4 | 17 - 15 |
| 3 | Arkansas-Pine Bluff | 10 - 8 | 13 - 19 |
| 4 | Alabama A&M | 10 - 8 | 18 - 15 |
| 5 | Alcorn State | 7 - 11 | 9 - 23 |
| 6 | Prairie View | 9 - 9 | 19 - 18 |
| 7 | Jackson State | 10 - 8 | 12 - 21 |
| 8 | Alabama State | 7 - 11 | 10 - 22 |
| 9 | Florida A&M | 11 - 7 | 15 - 16 |
| 10 | Grambling | 7 - 11 | 14 - 19 |
| 11 | Southern | 11 - 7 | 17 - 17 |
| 12 | Mississippi Valley State | 2 - 16 | 3 - 30 |
| Summit Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | South Dakota | 8 - 8 | 16 - 16 |
| 2 | South Dakota State | 7 - 9 | 14 - 18 |
| 3 | St. Thomas | 12 - 4 | 24 - 10 |
| 4 | Omaha | 8 - 8 | 16 - 17 |
| 5 | Oral Roberts | 4 - 12 | 10 - 23 |
| 6 | Denver | 8 - 8 | 15 - 17 |
| 7 | North Dakota | 10 - 6 | 18 - 17 |
| 8 | North Dakota State | 14 - 2 | 27 - 8 |
| 9 | Kansas City | 1 - 15 | 4 - 27 |
| Sun Belt Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | James Madison | 9 - 9 | 18 - 15 |
| 2 | Marshall | 11 - 7 | 19 - 13 |
| 3 | Appalachian State | 11 - 7 | 19 - 13 |
| 4 | Arkansas State | 11 - 7 | 20 - 12 |
| 5 | Texas State | 11 - 7 | 19 - 13 |
| 6 | Old Dominion | 7 - 11 | 12 - 21 |
| 7 | Louisiana-Monroe | 1 - 17 | 4 - 28 |
| 8 | Louisiana | 7 - 11 | 11 - 22 |
| 9 | Coastal Carolina | 11 - 7 | 19 - 13 |
| 10 | Georgia Southern | 8 - 10 | 21 - 16 |
| 11 | Georgia State | 7 - 11 | 10 - 22 |
| 12 | Troy | 12 - 6 | 22 - 12 |
| 13 | Southern Mississippi | 9 - 9 | 19 - 16 |
| 14 | South Alabama | 11 - 7 | 21 - 12 |
| West Coast Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Santa Clara | 15 - 3 | 26 - 9 |
| 2 | Seattle | 8 - 10 | 21 - 14 |
| 3 | San Francisco | 8 - 10 | 17 - 16 |
| 4 | Saint Mary's (CA) | 16 - 2 | 27 - 6 |
| 5 | Gonzaga | 16 - 2 | 31 - 4 |
| 6 | Pepperdine | 4 - 14 | 9 - 23 |
| 7 | Washington State | 7 - 11 | 12 - 20 |
| 8 | Portland | 6 - 12 | 15 - 19 |
| 9 | Loyola Marymount | 6 - 12 | 15 - 17 |
| 10 | Oregon State | 9 - 9 | 17 - 16 |
| 11 | San Diego | 5 - 13 | 12 - 21 |
| 12 | Pacific | 8 - 10 | 18 - 15 |
| Western Athletic Projected Standings | Projected Conf | Projected Overall | |
|---|---|---|---|
| 1 | Abilene Christian | 5 - 13 | 14 - 19 |
| 2 | UT Arlington | 9 - 9 | 18 - 14 |
| 3 | Utah Tech | 11 - 7 | 19 - 15 |
| 4 | Utah Valley | 14 - 4 | 25 - 9 |
| 5 | Southern Utah | 6 - 12 | 10 - 22 |
| 6 | Tarleton State | 5 - 13 | 14 - 18 |
| 7 | California Baptist | 13 - 5 | 25 - 9 |
Projected NCAA Tournament*