America East Projected Standings Projected Conf Projected Overall
1 Maryland-Baltimore County* 14 - 2 21 - 8
2 Vermont 12 - 4 20 - 11
3 NJIT 10 - 6 15 - 16
4 Massachusetts-Lowell 8 - 8 13 - 18
5 Maine 7 - 9 9 - 22
6 Albany (NY) 7 - 9 11 - 20
7 Bryant 5 - 11 9 - 21
8 New Hampshire 5 - 11 9 - 20
9 Binghamton 4 - 12 8 - 23
American Projected Standings Projected Conf Projected Overall
1 South Florida* 15 - 3 23 - 8
2 Wichita State 13 - 5 21 - 10
3 Tulsa* 13 - 5 25 - 6
4 UAB 11 - 7 20 - 11
5 Charlotte 9 - 9 15 - 16
6 North Texas 9 - 9 18 - 13
7 Florida Atlantic 9 - 9 17 - 14
8 Tulane 9 - 9 18 - 13
9 Temple 8 - 10 16 - 15
10 Memphis 7 - 11 12 - 19
11 Rice 7 - 11 13 - 18
12 East Carolina 6 - 12 11 - 20
13 UTSA 1 - 17 5 - 25
ASUN Projected Standings Projected Conf Projected Overall
1 Central Arkansas* 15 - 3 20 - 11
2 Austin Peay 15 - 3 21 - 8
3 Queens (NC) 13 - 5 18 - 13
4 Lipscomb 12 - 6 19 - 12
5 Florida Gulf Coast 8 - 10 15 - 17
6 West Georgia 8 - 10 15 - 16
7 Eastern Kentucky 7 - 11 12 - 20
8 Bellarmine 7 - 11 13 - 18
9 Jacksonville 7 - 11 12 - 20
10 Stetson 7 - 11 11 - 21
11 North Florida 5 - 13 7 - 25
12 North Alabama 4 - 14 9 - 21
Atlantic 10 Projected Standings Projected Conf Projected Overall
1 Saint Louis* 16 - 2 28 - 3
2 Virginia Commonwealth* 15 - 3 24 - 7
3 Saint Joseph's 12 - 6 20 - 11
4 Dayton 12 - 6 21 - 10
5 George Mason 10 - 8 22 - 9
6 Davidson 10 - 8 19 - 12
7 Duquesne 9 - 9 17 - 14
8 George Washington 9 - 9 18 - 13
9 Fordham 8 - 10 17 - 14
10 Rhode Island 8 - 11 17 - 15
11 St. Bonaventure 6 - 13 17 - 15
12 Richmond 5 - 13 15 - 16
13 La Salle 4 - 14 8 - 23
14 Loyola (IL) 3 - 15 7 - 24
Atlantic Coast Projected Standings Projected Conf Projected Overall
1 Duke* 17 - 1 29 - 2
2 Virginia* 15 - 3 27 - 4
3 Miami (FL)* 14 - 4 25 - 6
4 North Carolina* 12 - 6 24 - 7
5 Clemson* 12 - 6 22 - 9
6 NC State* 11 - 7 20 - 11
7 Louisville* 10 - 8 21 - 10
8 California* 10 - 8 22 - 9
9 Southern Methodist* 9 - 9 20 - 11
10 Florida State 9 - 9 16 - 15
11 Stanford 8 - 10 19 - 12
12 Virginia Tech 8 - 11 19 - 13
13 Syracuse 7 - 11 16 - 15
14 Wake Forest 7 - 12 16 - 16
15 Notre Dame 5 - 13 14 - 17
16 Pittsburgh 4 - 14 11 - 20
17 Boston College 3 - 16 10 - 22
18 Georgia Tech 2 - 16 11 - 20
Big 12 Projected Standings Projected Conf Projected Overall
1 Arizona* 16 - 2 29 - 2
2 Texas Tech* 14 - 4 24 - 7
3 Houston* 14 - 4 26 - 5
4 Kansas* 13 - 5 23 - 8
5 Iowa State* 12 - 6 25 - 6
6 UCF* 11 - 7 22 - 8
7 TCU 10 - 8 20 - 11
8 West Virginia 9 - 9 18 - 13
9 Brigham Young* 9 - 9 21 - 10
10 Cincinnati 8 - 10 16 - 15
11 Colorado 7 - 11 17 - 14
12 Baylor 6 - 12 16 - 15
13 Arizona State 6 - 12 15 - 16
14 Oklahoma State 5 - 13 17 - 14
15 Kansas State 2 - 16 11 - 20
16 Utah 2 - 16 10 - 21
Big East Projected Standings Projected Conf Projected Overall
1 St. John's (NY)* 18 - 2 25 - 6
2 Connecticut* 18 - 2 28 - 3
3 Villanova* 15 - 5 24 - 7
4 Seton Hall* 10 - 10 20 - 11
5 DePaul 9 - 11 17 - 14
6 Providence 9 - 12 16 - 16
7 Creighton 8 - 12 14 - 17
8 Butler 7 - 13 16 - 15
9 Georgetown 6 - 14 14 - 17
10 Xavier 6 - 15 14 - 18
11 Marquette 5 - 15 10 - 21
Big Sky Projected Standings Projected Conf Projected Overall
1 Portland State* 13 - 5 19 - 10
2 Eastern Washington 12 - 6 14 - 17
3 Montana State 12 - 6 18 - 13
4 Montana 10 - 8 16 - 15
5 Northern Colorado 10 - 8 20 - 11
6 Weber State 10 - 8 16 - 15
7 Idaho 8 - 10 16 - 15
8 Sacramento State 6 - 12 10 - 20
9 Idaho State 5 - 13 12 - 19
10 Northern Arizona 4 - 14 10 - 21
Big South Projected Standings Projected Conf Projected Overall
1 High Point* 15 - 1 27 - 4
2 Winthrop 13 - 3 22 - 10
3 Radford 9 - 7 17 - 15
4 UNC Asheville 8 - 8 15 - 16
5 Longwood 8 - 8 16 - 16
6 Presbyterian 7 - 9 14 - 18
7 Charleston Southern 6 - 10 15 - 17
8 South Carolina Upstate 5 - 11 14 - 18
9 Gardner-Webb 1 - 15 3 - 29
Big Ten Projected Standings Projected Conf Projected Overall
1 Michigan* 19 - 1 29 - 2
2 Nebraska* 16 - 4 27 - 4
3 Michigan State* 15 - 5 25 - 6
4 Illinois* 15 - 5 24 - 7
5 Purdue* 14 - 6 24 - 7
6 Wisconsin* 13 - 7 21 - 10
7 Ohio State* 12 - 8 20 - 11
8 UCLA* 12 - 8 20 - 11
9 Iowa* 10 - 10 20 - 11
10 Indiana 9 - 11 18 - 13
11 Washington 8 - 12 16 - 15
12 Minnesota 8 - 12 15 - 16
13 Southern California 7 - 13 18 - 13
14 Rutgers 6 - 14 13 - 18
15 Northwestern 5 - 15 13 - 18
16 Oregon 4 - 16 11 - 20
17 Maryland 4 - 16 11 - 20
18 Penn State 3 - 17 12 - 19
Big West Projected Standings Projected Conf Projected Overall
1 UC Irvine* 15 - 5 22 - 10
2 Hawaii 15 - 5 23 - 7
3 Cal State Northridge 13 - 7 20 - 12
4 UC San Diego 13 - 7 23 - 9
5 UC Davis 11 - 9 18 - 13
6 UC Santa Barbara 11 - 9 18 - 13
7 Cal Poly 10 - 10 14 - 18
8 Cal State Fullerton 10 - 10 15 - 17
9 Long Beach State 5 - 15 9 - 23
10 UC Riverside 5 - 15 10 - 22
11 Cal State Bakersfield 2 - 18 8 - 24
Coastal Projected Standings Projected Conf Projected Overall
1 UNC Wilmington* 15 - 3 26 - 5
2 College of Charleston 14 - 4 21 - 10
3 Hofstra 12 - 6 21 - 10
4 Monmouth 11 - 7 17 - 14
5 Drexel 10 - 8 16 - 15
6 William & Mary 10 - 8 19 - 11
7 Stony Brook 10 - 8 18 - 13
8 Towson 8 - 10 16 - 15
9 Campbell 8 - 10 14 - 17
10 Hampton 7 - 11 13 - 18
11 Elon 6 - 12 14 - 17
12 North Carolina A&T 4 - 14 11 - 18
13 Northeastern 2 - 16 6 - 23
Conference USA Projected Standings Projected Conf Projected Overall
1 Liberty* 18 - 2 26 - 5
2 Sam Houston 14 - 6 22 - 9
3 Western Kentucky 13 - 7 20 - 11
4 Kennesaw State 11 - 9 19 - 12
5 Jacksonville State 10 - 10 15 - 16
6 Middle Tennessee 10 - 10 16 - 15
7 Louisiana Tech 9 - 11 16 - 15
8 Florida International 8 - 12 15 - 16
9 New Mexico State 8 - 12 15 - 15
10 Missouri State 7 - 13 13 - 18
11 UTEP 6 - 14 10 - 21
12 Delaware 6 - 14 10 - 21
Horizon Projected Standings Projected Conf Projected Overall
1 Wright State* 15 - 5 20 - 11
2 Robert Morris 13 - 7 22 - 10
3 Detroit Mercy 12 - 8 16 - 14
4 Green Bay 12 - 8 18 - 14
5 Oakland 12 - 8 17 - 15
6 Purdue Fort Wayne 11 - 9 17 - 15
7 Northern Kentucky 10 - 10 18 - 14
8 Milwaukee 8 - 12 12 - 20
9 Youngstown State 8 - 12 15 - 17
10 Cleveland State 6 - 14 11 - 21
11 IU Indy 3 - 17 7 - 25
Ivy League Projected Standings Projected Conf Projected Overall
1 Yale* 11 - 3 23 - 5
2 Harvard 10 - 4 17 - 11
3 Pennsylvania 9 - 5 16 - 11
4 Cornell 8 - 6 15 - 12
5 Princeton 5 - 9 9 - 20
6 Dartmouth 5 - 9 11 - 16
7 Columbia 5 - 9 16 - 12
8 Brown 3 - 11 9 - 18
Metro Atlantic Projected Standings Projected Conf Projected Overall
1 Merrimack* 17 - 3 21 - 10
2 Saint Peter's 14 - 6 17 - 11
3 Siena 13 - 7 21 - 11
4 Quinnipiac 12 - 8 19 - 13
5 Marist 12 - 8 19 - 11
6 Mount St. Mary's 11 - 9 15 - 17
7 Fairfield 11 - 9 20 - 12
8 Iona 10 - 10 19 - 13
9 Sacred Heart 9 - 11 13 - 19
10 Manhattan 8 - 12 12 - 20
11 Niagara 5 - 15 8 - 22
12 Canisius 5 - 15 10 - 21
13 Rider 3 - 17 4 - 25
Mid-American Projected Standings Projected Conf Projected Overall
1 Miami (OH)* 18 - 0 31 - 0
2 Akron 17 - 1 26 - 5
3 Kent State 14 - 4 23 - 8
4 Toledo 11 - 7 17 - 14
5 Bowling Green State 9 - 9 18 - 13
6 Ohio 9 - 9 15 - 16
7 Massachusetts 7 - 11 16 - 15
8 Buffalo 7 - 11 17 - 14
9 Ball State 6 - 12 11 - 20
10 Central Michigan 6 - 12 10 - 21
11 Western Michigan 5 - 13 11 - 20
12 Eastern Michigan 4 - 14 10 - 21
13 Northern Illinois 4 - 14 9 - 21
Mid-Eastern Projected Standings Projected Conf Projected Overall
1 Howard* 11 - 3 21 - 10
2 Morgan State 9 - 5 13 - 16
3 Norfolk State 9 - 5 16 - 15
4 North Carolina Central 8 - 6 12 - 17
5 Maryland-Eastern Shore 7 - 7 11 - 20
6 South Carolina State 5 - 9 7 - 23
7 Coppin State 5 - 9 7 - 24
8 Delaware State 2 - 12 7 - 22
Missouri Valley Projected Standings Projected Conf Projected Overall
1 Belmont* 16 - 4 26 - 5
2 Bradley 13 - 7 20 - 11
3 Illinois State 12 - 8 20 - 11
4 Murray State 12 - 8 20 - 11
5 Illinois-Chicago 12 - 8 17 - 14
6 Valparaiso 11 - 9 17 - 14
7 Northern Iowa 11 - 9 19 - 12
8 Southern Illinois 10 - 10 16 - 15
9 Drake 6 - 14 12 - 19
10 Indiana State 4 - 16 11 - 20
11 Evansville 3 - 17 7 - 24
Mountain West Projected Standings Projected Conf Projected Overall
1 Utah State* 16 - 4 26 - 5
2 San Diego State 14 - 6 20 - 10
3 New Mexico 14 - 6 23 - 8
4 Nevada 13 - 7 21 - 10
5 Grand Canyon 13 - 7 20 - 11
6 Colorado State 11 - 9 20 - 11
7 Boise State 11 - 9 19 - 12
8 Nevada-Las Vegas 10 - 10 15 - 16
9 Wyoming 8 - 12 17 - 14
10 Fresno State 7 - 13 13 - 18
11 San Jose State 3 - 17 8 - 23
12 Air Force 0 - 20 3 - 28
Northeast Projected Standings Projected Conf Projected Overall
1 Long Island University* 15 - 3 22 - 10
2 Central Connecticut State 12 - 6 19 - 11
3 Mercyhurst 10 - 8 16 - 16
4 Le Moyne 10 - 8 16 - 16
5 New Haven 9 - 9 14 - 17
6 Wagner 8 - 10 13 - 17
7 Stonehill 8 - 10 11 - 21
8 FDU 8 - 10 11 - 21
9 Chicago State 5 - 13 7 - 25
10 Saint Francis (PA) 5 - 13 7 - 24
Ohio Valley Projected Standings Projected Conf Projected Overall
1 Tennessee State* 15 - 5 21 - 9
2 Morehead State 15 - 5 19 - 12
3 Southeast Missouri State 14 - 6 19 - 12
4 Tennessee-Martin 13 - 7 21 - 10
5 SIU Edwardsville 12 - 8 20 - 12
6 Lindenwood 11 - 9 18 - 14
7 Little Rock 9 - 11 12 - 20
8 Eastern Illinois 8 - 12 12 - 20
9 Tennessee Tech 8 - 12 13 - 18
10 Southern Indiana 4 - 16 7 - 23
11 Western Illinois 1 - 19 5 - 26
Patriot Projected Standings Projected Conf Projected Overall
1 Navy* 17 - 1 25 - 6
2 Lehigh 11 - 7 15 - 16
3 Colgate 11 - 7 18 - 14
4 Boston University 10 - 8 16 - 16
5 American 9 - 9 16 - 16
6 Loyola (MD) 8 - 10 12 - 20
7 Lafayette 8 - 10 12 - 20
8 Bucknell 6 - 12 10 - 22
9 Holy Cross 5 - 13 10 - 22
10 Army 5 - 13 11 - 21
Southeastern Projected Standings Projected Conf Projected Overall
1 Florida* 16 - 2 25 - 6
2 Alabama* 14 - 4 24 - 7
3 Arkansas* 13 - 5 23 - 8
4 Tennessee* 12 - 6 22 - 9
5 Missouri 11 - 7 21 - 10
6 Texas A&M* 11 - 7 21 - 10
7 Kentucky* 10 - 8 19 - 12
8 Texas* 10 - 8 19 - 12
9 Vanderbilt* 10 - 8 23 - 8
10 Georgia* 9 - 9 21 - 10
11 Auburn 7 - 11 16 - 15
12 Mississippi State 5 - 13 13 - 18
13 Oklahoma 5 - 13 15 - 16
14 Mississippi 5 - 13 13 - 18
15 Louisiana State 3 - 15 15 - 16
16 South Carolina 3 - 15 12 - 19
Southern Projected Standings Projected Conf Projected Overall
1 East Tennessee State* 13 - 5 21 - 10
2 Mercer 11 - 7 20 - 12
3 Wofford 11 - 7 19 - 12
4 Samford 11 - 7 18 - 14
5 Western Carolina 10 - 8 14 - 16
6 Furman 10 - 8 20 - 12
7 UNC Greensboro 9 - 9 14 - 18
8 The Citadel 7 - 11 10 - 22
9 Chattanooga 7 - 11 14 - 18
10 VMI 1 - 17 6 - 26
Southland Projected Standings Projected Conf Projected Overall
1 Stephen F. Austin* 20 - 2 27 - 4
2 McNeese State 19 - 3 26 - 5
3 Texas-Rio Grande Valley 14 - 8 18 - 13
4 New Orleans 13 - 9 15 - 16
5 Texas A&M-Corpus Christi 13 - 9 17 - 14
6 Nicholls State 12 - 10 13 - 18
7 Northwestern State 8 - 14 10 - 21
8 Lamar 8 - 14 13 - 18
9 Incarnate Word 7 - 15 12 - 19
10 Houston Christian 7 - 15 11 - 20
11 East Texas A&M 6 - 16 11 - 21
12 Southeastern Louisiana 5 - 17 8 - 23
Southwest Athletic Projected Standings Projected Conf Projected Overall
1 Bethune-Cookman* 15 - 3 18 - 13
2 Texas Southern 11 - 7 13 - 16
3 Alabama A&M 11 - 7 18 - 13
4 Arkansas-Pine Bluff 11 - 7 14 - 17
5 Florida A&M 10 - 8 13 - 16
6 Southern 9 - 9 13 - 18
7 Jackson State 9 - 9 10 - 21
8 Alabama State 8 - 10 11 - 20
9 Prairie View 8 - 10 13 - 18
10 Grambling 7 - 11 13 - 18
11 Alcorn State 7 - 11 8 - 22
12 Mississippi Valley State 2 - 16 3 - 29
Summit Projected Standings Projected Conf Projected Overall
1 North Dakota State* 14 - 2 24 - 7
2 St. Thomas 12 - 4 24 - 8
3 North Dakota 10 - 6 16 - 17
4 South Dakota 8 - 8 16 - 16
5 Omaha 8 - 8 16 - 16
6 Denver 8 - 8 16 - 16
7 South Dakota State 7 - 9 14 - 18
8 Oral Roberts 4 - 12 10 - 22
9 Kansas City 1 - 15 4 - 27
Sun Belt Projected Standings Projected Conf Projected Overall
1 Troy* 12 - 6 20 - 11
2 Texas State 11 - 7 19 - 12
3 Marshall 11 - 7 19 - 12
4 South Alabama 11 - 7 21 - 10
5 Arkansas State 11 - 7 20 - 11
6 Appalachian State 11 - 7 19 - 12
7 Coastal Carolina 11 - 7 19 - 12
8 Southern Mississippi 9 - 9 16 - 15
9 James Madison 9 - 9 17 - 14
10 Georgia Southern 8 - 10 16 - 15
11 Old Dominion 7 - 11 12 - 20
12 Louisiana 7 - 11 10 - 22
13 Georgia State 7 - 11 11 - 21
14 Louisiana-Monroe 1 - 17 4 - 28
West Coast Projected Standings Projected Conf Projected Overall
1 Saint Mary's (CA)* 16 - 2 27 - 4
2 Gonzaga* 16 - 2 28 - 3
3 Santa Clara* 15 - 3 24 - 7
4 Oregon State 9 - 9 16 - 15
5 San Francisco 8 - 10 16 - 15
6 Pacific 8 - 10 17 - 14
7 Seattle 8 - 10 19 - 12
8 Washington State 7 - 11 12 - 19
9 Portland 6 - 12 14 - 18
10 Loyola Marymount 6 - 12 16 - 16
11 San Diego 5 - 13 11 - 21
12 Pepperdine 4 - 14 9 - 23
Western Athletic Projected Standings Projected Conf Projected Overall
1 Utah Valley* 14 - 4 24 - 7
2 California Baptist 13 - 5 23 - 8
3 Utah Tech 11 - 7 18 - 14
4 UT Arlington 9 - 9 17 - 13
5 Southern Utah 6 - 12 10 - 21
6 Abilene Christian 5 - 13 13 - 18
7 Tarleton State 5 - 13 14 - 17
Projected NCAA Tournament*