America East Projected Standings Projected Conf Projected Overall
1 NJIT 10 - 6 16 - 17
2 Maine 6 - 10 8 - 24
3 Maryland-Baltimore County 14 - 2 24 - 9
4 Massachusetts-Lowell 9 - 7 15 - 18
5 Albany (NY) 7 - 9 11 - 21
6 Binghamton 4 - 12 8 - 23
7 New Hampshire 5 - 11 9 - 21
8 Vermont 12 - 4 22 - 12
9 Bryant 5 - 11 9 - 22
American Projected Standings Projected Conf Projected Overall
1 Charlotte 9 - 9 17 - 17
2 South Florida 15 - 3 25 - 9
3 UTSA 1 - 17 5 - 25
4 Wichita State 13 - 6 24 - 12
5 Florida Atlantic 9 - 9 18 - 15
6 North Texas 9 - 9 19 - 14
7 Temple 8 - 10 16 - 16
8 Rice 7 - 11 13 - 18
9 Memphis 8 - 10 13 - 19
10 Tulane 8 - 10 18 - 15
11 Tulsa 14 - 5 30 - 8
12 UAB 11 - 7 20 - 12
13 East Carolina 6 - 12 11 - 20
ASUN Projected Standings Projected Conf Projected Overall
1 Jacksonville 7 - 11 12 - 20
2 North Florida 5 - 13 7 - 25
3 North Alabama 4 - 14 9 - 21
4 Lipscomb 12 - 6 19 - 13
5 Queens (NC) 13 - 5 21 - 14
6 Bellarmine 7 - 11 13 - 19
7 Austin Peay 15 - 3 22 - 9
8 West Georgia 8 - 10 15 - 17
9 Stetson 7 - 11 12 - 21
10 Florida Gulf Coast 8 - 10 16 - 18
11 Eastern Kentucky 7 - 11 11 - 21
12 Central Arkansas 15 - 3 22 - 12
Atlantic 10 Projected Standings Projected Conf Projected Overall
1 St. Bonaventure 4 - 14 17 - 17
2 Davidson 10 - 8 20 - 14
3 Dayton 12 - 6 25 - 12
4 George Mason 11 - 7 23 - 10
5 George Washington 8 - 10 19 - 16
6 Fordham 8 - 10 17 - 15
7 Rhode Island 7 - 11 16 - 16
8 Saint Joseph's 13 - 5 24 - 12
9 Saint Louis 15 - 3 29 - 6
10 Richmond 5 - 13 15 - 17
11 Loyola (IL) 4 - 14 9 - 24
12 Virginia Commonwealth 15 - 3 28 - 8
13 Duquesne 9 - 9 18 - 15
14 La Salle 5 - 13 9 - 23
Atlantic Coast Projected Standings Projected Conf Projected Overall
1 Duke 17 - 1 35 - 3
2 North Carolina 12 - 6 24 - 9
3 Louisville 11 - 7 24 - 11
4 Virginia Tech 8 - 10 19 - 13
5 Wake Forest 7 - 11 18 - 17
6 Pittsburgh 5 - 13 13 - 20
7 NC State 10 - 8 20 - 14
8 Notre Dame 4 - 14 13 - 18
9 Miami (FL) 13 - 5 26 - 9
10 Syracuse 6 - 12 15 - 17
11 Stanford 9 - 9 20 - 13
12 Florida State 10 - 8 18 - 15
13 Boston College 4 - 14 11 - 20
14 Georgia Tech 2 - 16 11 - 20
15 Virginia 15 - 3 30 - 6
16 Southern Methodist 8 - 10 20 - 14
17 California 9 - 9 22 - 12
18 Clemson 12 - 6 24 - 11
Big 12 Projected Standings Projected Conf Projected Overall
1 Cincinnati 9 - 9 18 - 15
2 Brigham Young 9 - 9 23 - 12
3 UCF 9 - 9 21 - 12
4 Utah 2 - 16 10 - 22
5 Colorado 7 - 11 17 - 16
6 Houston 14 - 4 30 - 7
7 Oklahoma State 6 - 12 20 - 15
8 Iowa State 12 - 6 29 - 8
9 TCU 11 - 7 23 - 12
10 Texas Tech 12 - 6 23 - 11
11 West Virginia 9 - 9 21 - 14
12 Arizona 16 - 2 36 - 3
13 Arizona State 7 - 11 17 - 16
14 Baylor 6 - 12 17 - 17
15 Kansas 12 - 6 24 - 11
16 Kansas State 3 - 15 12 - 20
Big East Projected Standings Projected Conf Projected Overall
1 Xavier 6 - 14 15 - 18
2 Marquette 7 - 13 12 - 20
3 Providence 7 - 13 15 - 18
4 Georgetown 6 - 14 16 - 18
5 Villanova 15 - 5 24 - 9
6 Butler 7 - 13 16 - 16
7 St. John's (NY) 18 - 2 30 - 7
8 Connecticut 17 - 3 34 - 6
9 Creighton 9 - 11 16 - 18
10 DePaul 8 - 12 16 - 16
11 Seton Hall 10 - 10 21 - 12
Big Sky Projected Standings Projected Conf Projected Overall
1 Idaho 9 - 9 21 - 15
2 Idaho State 5 - 13 13 - 20
3 Sacramento State 6 - 12 10 - 21
4 Eastern Washington 11 - 7 14 - 19
5 Portland State 13 - 5 20 - 11
6 Montana 10 - 8 18 - 16
7 Montana State 12 - 6 18 - 14
8 Northern Arizona 4 - 14 10 - 22
9 Northern Colorado 10 - 8 20 - 12
10 Weber State 10 - 8 16 - 16
Big South Projected Standings Projected Conf Projected Overall
1 Presbyterian 7 - 9 15 - 18
2 Radford 9 - 7 16 - 16
3 Gardner-Webb 1 - 15 4 - 29
4 High Point 15 - 1 31 - 5
5 Winthrop 13 - 3 23 - 11
6 UNC Asheville 8 - 8 15 - 17
7 Longwood 8 - 8 16 - 16
8 South Carolina Upstate 5 - 11 13 - 19
9 Charleston Southern 6 - 10 15 - 17
Big Ten Projected Standings Projected Conf Projected Overall
1 Southern California 7 - 13 18 - 14
2 Ohio State 12 - 8 21 - 13
3 Oregon 5 - 15 12 - 20
4 UCLA 13 - 7 24 - 12
5 Wisconsin 14 - 6 24 - 11
6 Illinois 15 - 5 28 - 9
7 Iowa 10 - 10 24 - 13
8 Indiana 9 - 11 18 - 14
9 Rutgers 6 - 14 14 - 20
10 Purdue 13 - 7 30 - 9
11 Nebraska 15 - 5 28 - 7
12 Michigan 19 - 1 37 - 3
13 Michigan State 15 - 5 27 - 8
14 Minnesota 8 - 12 15 - 18
15 Northwestern 5 - 15 15 - 19
16 Washington 7 - 13 16 - 17
17 Maryland 4 - 16 12 - 21
18 Penn State 3 - 17 12 - 20
Big West Projected Standings Projected Conf Projected Overall
1 UC Davis 11 - 9 19 - 14
2 UC Irvine 15 - 5 23 - 12
3 UC Riverside 5 - 15 10 - 22
4 UC San Diego 12 - 8 23 - 11
5 UC Santa Barbara 11 - 9 18 - 14
6 Hawaii 14 - 6 24 - 9
7 Long Beach State 6 - 14 10 - 22
8 Cal Poly 10 - 10 14 - 19
9 Cal State Bakersfield 2 - 18 8 - 24
10 Cal State Fullerton 12 - 8 18 - 16
11 Cal State Northridge 12 - 8 20 - 14
Coastal Projected Standings Projected Conf Projected Overall
1 Campbell 8 - 10 16 - 18
2 College of Charleston 14 - 4 21 - 11
3 UNC Wilmington 15 - 3 27 - 7
4 Hampton 7 - 11 13 - 19
5 William & Mary 10 - 8 20 - 12
6 Hofstra 12 - 6 24 - 11
7 Elon 6 - 12 14 - 18
8 Stony Brook 9 - 9 17 - 15
9 Towson 9 - 9 19 - 15
10 North Carolina A&T 4 - 14 11 - 19
11 Drexel 10 - 8 17 - 16
12 Northeastern 2 - 16 7 - 24
13 Monmouth 11 - 7 19 - 15
Conference USA Projected Standings Projected Conf Projected Overall
1 Missouri State 8 - 12 16 - 18
2 Middle Tennessee 11 - 9 17 - 15
3 Jacksonville State 10 - 10 15 - 17
4 Kennesaw State 10 - 10 21 - 14
5 Liberty 17 - 3 26 - 8
6 Sam Houston 13 - 7 22 - 12
7 Florida International 8 - 12 15 - 17
8 Western Kentucky 11 - 9 18 - 14
9 New Mexico State 8 - 12 16 - 16
10 UTEP 7 - 13 11 - 20
11 Louisiana Tech 11 - 9 20 - 14
12 Delaware 6 - 14 10 - 21
Horizon Projected Standings Projected Conf Projected Overall
1 Detroit Mercy 12 - 8 17 - 15
2 Cleveland State 6 - 14 11 - 22
3 Oakland 12 - 8 16 - 16
4 IU Indy 3 - 17 7 - 25
5 Green Bay 12 - 8 18 - 15
6 Youngstown State 8 - 12 15 - 17
7 Wright State 15 - 5 23 - 12
8 Robert Morris 13 - 7 22 - 11
9 Milwaukee 8 - 12 12 - 20
10 Purdue Fort Wayne 11 - 9 17 - 15
11 Northern Kentucky 10 - 10 20 - 14
Ivy League Projected Standings Projected Conf Projected Overall
1 Princeton 5 - 9 9 - 20
2 Yale 11 - 3 24 - 7
3 Harvard 10 - 4 17 - 12
4 Pennsylvania 9 - 5 18 - 12
5 Dartmouth 5 - 9 11 - 16
6 Columbia 5 - 9 16 - 12
7 Cornell 8 - 6 15 - 13
8 Brown 3 - 11 9 - 18
Metro Atlantic Projected Standings Projected Conf Projected Overall
1 Canisius 5 - 15 10 - 21
2 Siena 13 - 7 23 - 12
3 Iona 10 - 10 18 - 14
4 Fairfield 11 - 9 21 - 13
5 Sacred Heart 9 - 11 14 - 19
6 Saint Peter's 14 - 6 17 - 12
7 Quinnipiac 12 - 8 19 - 13
8 Rider 3 - 17 4 - 25
9 Merrimack 17 - 3 23 - 11
10 Mount St. Mary's 11 - 9 15 - 17
11 Manhattan 8 - 12 12 - 20
12 Marist 12 - 8 19 - 12
13 Niagara 5 - 15 8 - 22
Mid-American Projected Standings Projected Conf Projected Overall
1 Kent State 14 - 4 24 - 10
2 Massachusetts 7 - 11 17 - 16
3 Miami (OH) 18 - 0 32 - 2
4 Northern Illinois 4 - 14 9 - 21
5 Ball State 7 - 11 12 - 19
6 Toledo 11 - 7 19 - 15
7 Akron 17 - 1 29 - 6
8 Eastern Michigan 4 - 14 10 - 21
9 Western Michigan 4 - 14 10 - 21
10 Ohio 9 - 9 15 - 17
11 Buffalo 7 - 11 17 - 15
12 Central Michigan 6 - 12 10 - 21
13 Bowling Green State 9 - 9 18 - 14
Mid-Eastern Projected Standings Projected Conf Projected Overall
1 South Carolina State 7 - 7 10 - 22
2 Coppin State 5 - 9 7 - 24
3 Delaware State 2 - 12 8 - 23
4 Howard 11 - 3 24 - 11
5 Morgan State 10 - 4 14 - 16
6 Maryland-Eastern Shore 5 - 9 9 - 23
7 North Carolina Central 8 - 6 14 - 18
8 Norfolk State 8 - 6 15 - 17
Missouri Valley Projected Standings Projected Conf Projected Overall
1 Drake 6 - 14 14 - 20
2 Murray State 12 - 8 20 - 13
3 Northern Iowa 11 - 9 23 - 13
4 Belmont 16 - 4 26 - 6
5 Indiana State 4 - 16 11 - 21
6 Illinois State 12 - 8 23 - 13
7 Illinois-Chicago 12 - 8 19 - 16
8 Valparaiso 11 - 9 18 - 15
9 Evansville 3 - 17 7 - 25
10 Bradley 13 - 7 21 - 13
11 Southern Illinois 10 - 10 16 - 16
Mountain West Projected Standings Projected Conf Projected Overall
1 San Diego State 14 - 6 22 - 11
2 San Jose State 3 - 17 9 - 24
3 Fresno State 7 - 13 13 - 19
4 Wyoming 9 - 11 18 - 15
5 Air Force 0 - 20 3 - 29
6 New Mexico 13 - 7 26 - 11
7 Utah State 15 - 5 29 - 7
8 Colorado State 11 - 9 21 - 13
9 Grand Canyon 13 - 7 20 - 12
10 Boise State 12 - 8 20 - 12
11 Nevada 12 - 8 24 - 13
12 Nevada-Las Vegas 11 - 9 18 - 17
Northeast Projected Standings Projected Conf Projected Overall
1 Mercyhurst 10 - 8 17 - 17
2 New Haven 9 - 9 14 - 17
3 Wagner 8 - 10 14 - 17
4 Le Moyne 10 - 8 15 - 17
5 Long Island University 15 - 3 24 - 11
6 FDU 8 - 10 11 - 21
7 Saint Francis (PA) 5 - 13 7 - 24
8 Stonehill 8 - 10 12 - 21
9 Central Connecticut State 12 - 6 18 - 12
10 Chicago State 5 - 13 7 - 25
Ohio Valley Projected Standings Projected Conf Projected Overall
1 Southern Indiana 4 - 16 7 - 23
2 SIU Edwardsville 12 - 8 19 - 13
3 Southeast Missouri State 14 - 6 20 - 13
4 Tennessee State 15 - 5 23 - 10
5 Tennessee Tech 8 - 12 13 - 18
6 Tennessee-Martin 13 - 7 22 - 11
7 Eastern Illinois 8 - 12 13 - 20
8 Little Rock 9 - 11 12 - 20
9 Lindenwood 11 - 9 18 - 15
10 Western Illinois 1 - 19 5 - 26
11 Morehead State 15 - 5 20 - 13
Patriot Projected Standings Projected Conf Projected Overall
1 Navy 17 - 1 26 - 8
2 Army 5 - 13 11 - 21
3 Lehigh 11 - 7 18 - 17
4 Loyola (MD) 8 - 10 12 - 20
5 Lafayette 8 - 10 11 - 21
6 Colgate 11 - 7 18 - 15
7 Holy Cross 5 - 13 11 - 22
8 Boston University 10 - 8 17 - 17
9 American 9 - 9 16 - 16
10 Bucknell 6 - 12 10 - 23
Southeastern Projected Standings Projected Conf Projected Overall
1 South Carolina 4 - 14 13 - 19
2 Alabama 13 - 5 25 - 10
3 Florida 16 - 2 27 - 8
4 Texas 9 - 9 21 - 15
5 Texas A&M 11 - 7 22 - 12
6 Tennessee 11 - 7 25 - 12
7 Oklahoma 7 - 11 21 - 16
8 Georgia 10 - 8 22 - 11
9 Louisiana State 3 - 15 15 - 17
10 Vanderbilt 11 - 7 27 - 9
11 Kentucky 10 - 8 22 - 14
12 Auburn 7 - 11 22 - 16
13 Arkansas 13 - 5 28 - 9
14 Missouri 10 - 8 20 - 13
15 Mississippi 4 - 14 15 - 20
16 Mississippi State 5 - 13 13 - 19
Southern Projected Standings Projected Conf Projected Overall
1 Western Carolina 10 - 8 15 - 16
2 Mercer 11 - 7 19 - 13
3 East Tennessee State 13 - 5 23 - 11
4 Wofford 11 - 7 19 - 13
5 VMI 1 - 17 6 - 26
6 UNC Greensboro 9 - 9 15 - 19
7 The Citadel 7 - 11 11 - 22
8 Samford 11 - 7 18 - 14
9 Furman 10 - 8 22 - 13
10 Chattanooga 7 - 11 13 - 19
Southland Projected Standings Projected Conf Projected Overall
1 Southeastern Louisiana 6 - 16 9 - 22
2 Stephen F. Austin 20 - 2 28 - 6
3 Texas-Rio Grande Valley 14 - 8 19 - 14
4 Texas A&M-Corpus Christi 13 - 9 18 - 15
5 New Orleans 12 - 10 15 - 18
6 Houston Christian 8 - 14 12 - 20
7 Incarnate Word 7 - 15 12 - 19
8 McNeese State 19 - 3 28 - 6
9 Nicholls State 12 - 10 14 - 19
10 East Texas A&M 6 - 16 11 - 21
11 Lamar 7 - 15 12 - 19
12 Northwestern State 8 - 14 10 - 22
Southwest Athletic Projected Standings Projected Conf Projected Overall
1 Bethune-Cookman 14 - 4 17 - 15
2 Alabama A&M 10 - 8 18 - 15
3 Alcorn State 7 - 11 9 - 23
4 Arkansas-Pine Bluff 10 - 8 13 - 19
5 Mississippi Valley State 2 - 16 3 - 30
6 Prairie View 9 - 9 19 - 18
7 Jackson State 10 - 8 12 - 21
8 Grambling 7 - 11 14 - 19
9 Texas Southern 10 - 8 12 - 18
10 Florida A&M 11 - 7 15 - 16
11 Alabama State 7 - 11 10 - 22
12 Southern 11 - 7 17 - 17
Summit Projected Standings Projected Conf Projected Overall
1 South Dakota 8 - 8 16 - 16
2 South Dakota State 7 - 9 14 - 18
3 Denver 8 - 8 15 - 17
4 Omaha 8 - 8 16 - 17
5 Oral Roberts 4 - 12 10 - 23
6 St. Thomas 12 - 4 24 - 10
7 Kansas City 1 - 15 4 - 27
8 North Dakota 10 - 6 18 - 17
9 North Dakota State 14 - 2 27 - 8
Sun Belt Projected Standings Projected Conf Projected Overall
1 James Madison 9 - 9 18 - 15
2 Marshall 11 - 7 19 - 13
3 Troy 12 - 6 22 - 12
4 Appalachian State 11 - 7 19 - 13
5 Arkansas State 11 - 7 20 - 12
6 Texas State 11 - 7 19 - 13
7 Georgia Southern 8 - 10 21 - 16
8 Georgia State 7 - 11 10 - 22
9 Coastal Carolina 11 - 7 19 - 13
10 Louisiana-Monroe 1 - 17 4 - 28
11 Louisiana 7 - 11 11 - 22
12 Old Dominion 7 - 11 12 - 21
13 South Alabama 11 - 7 21 - 12
14 Southern Mississippi 9 - 9 19 - 16
West Coast Projected Standings Projected Conf Projected Overall
1 Santa Clara 15 - 3 26 - 9
2 Seattle 8 - 10 21 - 14
3 San Francisco 8 - 10 17 - 16
4 San Diego 5 - 13 12 - 21
5 Pepperdine 4 - 14 9 - 23
6 Gonzaga 16 - 2 31 - 4
7 Saint Mary's (CA) 16 - 2 27 - 6
8 Portland 6 - 12 15 - 19
9 Loyola Marymount 6 - 12 15 - 17
10 Washington State 7 - 11 12 - 20
11 Pacific 8 - 10 18 - 15
12 Oregon State 9 - 9 17 - 16
Western Athletic Projected Standings Projected Conf Projected Overall
1 Abilene Christian 5 - 13 14 - 19
2 Tarleton State 5 - 13 14 - 18
3 Utah Tech 11 - 7 19 - 15
4 Utah Valley 14 - 4 25 - 9
5 UT Arlington 9 - 9 18 - 14
6 Southern Utah 6 - 12 10 - 22
7 California Baptist 13 - 5 25 - 9
Projected NCAA Tournament*