College Basketball Rankings

Northwestern Wildcats

2025 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
17 16 7 13 72.4 69.2 3.3 35.78 0.463 16.9

2025 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/04/24 Lehigh 24.32 90 46 W
11/09/24 Dayton 39.24 66 71 L
11/12/24 Illinois-Chicago 30.27 83 74 W
11/15/24 Eastern Illinois 23.13 67 58 W
11/19/24 Montana State 29.73 72 69 W
11/22/24 Pepperdine 23.12 68 50 W
11/28/24 Butler 30.65 69 71 L
11/29/24 Nevada-Las Vegas 32.54 66 61 W
12/03/24 Iowa* 32.92 79 80 L
12/06/24 Illinois* 41.63 70 66 W
12/15/24 Georgia Tech 32.26 71 60 W
12/21/24 DePaul 25.83 84 64 W
12/29/24 Northeastern 29.99 85 60 W
01/02/25 Penn State* 34.67 80 84 L
01/05/25 Purdue* 42.10 61 79 L
01/12/25 Michigan State* 49.81 68 78 L
01/16/25 Maryland* 48.42 76 74 W
01/19/25 Michigan* 44.39 76 80 L
01/22/25 Indiana* 35.97 79 70 W
01/26/25 Illinois* 41.63 74 83 L
01/29/25 Rutgers* 31.66 72 79 L
02/01/25 Wisconsin* 45.20 69 75 L
02/04/25 Southern California* 33.67 77 75 W
02/08/25 Washington* 25.84 71 76 L
02/11/25 Oregon* 44.21 75 81 L
02/16/25 Nebraska* 37.42 64 68 L
02/20/25 Ohio State* 37.34 70 49 W
02/25/25 Minnesota* 30.22 75 63 W
02/28/25 Iowa* 32.92 68 57 W
03/03/25 UCLA* 43.18 69 73 L
03/08/25 Maryland* 48.42 61 74 L
03/12/25 MinnesotaCT 30.22 72 64 W
03/13/25 WisconsinCT 45.20 63 70 L
Home Conference* Conference TournamentCT NCAA TournamentNCAA