College Basketball Rankings

Fordham Rams

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
10 8 1 4 72.6 64.7 7.9 30.69 0.310 20.5

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/04/25 NJIT 18.87 61 72 L
11/07/25 Mount Saint Mary (NY) 0.00 106 37 W
11/11/25 Wagner 21.90 63 61 W
11/14/25 Iona 32.55 71 76 L
11/16/25 Manhattanville 0.00 96 62 W
11/20/25 Long Island University 29.90 69 53 W
11/28/25 Franklin Pierce 0.00 74 72 W
11/29/25 Albany (NY) 19.92 88 68 W
11/30/25 Colgate 29.68 62 72 L
December
12/06/25 Holy Cross 24.27 69 70 L
12/10/25 FDU 17.39 75 54 W
12/13/25 Manhattan 23.16 82 53 W
12/22/25 New Haven 20.10 65 47 W
12/31/25 Dayton* 41.54 56 63 L
January
01/04/26 Richmond* 39.25 75 83 L
01/07/26 George Mason* 44.79 58 67 L
01/10/26 St. Bonaventure* 35.76 81 77 W
01/14/26 Saint Louis* 50.35 56 78 L
01/17/26 Duquesne* 29.72 0 0
01/21/26 Davidson* 35.28 0 0
01/28/26 La Salle* 22.43 0 0
01/31/26 George Washington* 38.82 0 0
February
02/03/26 Virginia Commonwealth* 41.97 0 0
02/07/26 St. Bonaventure* 35.76 0 0
02/10/26 Saint Joseph's* 31.70 0 0
02/14/26 Rhode Island* 34.57 0 0
02/18/26 Loyola (IL)* 24.04 0 0
02/21/26 Davidson* 35.28 0 0
02/28/26 Virginia Commonwealth* 41.97 0 0
March
03/04/26 La Salle* 22.43 0 0
03/07/26 Rhode Island* 34.57 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA