College Basketball Rankings

Minnesota Golden Gophers

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
10 7 3 3 73.1 66.8 6.4 35.03 0.332 74.6

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Gardner-Webb 6.41 87 60 W
11/08/25 Alcorn State 13.50 95 50 W
11/12/25 Missouri 40.10 60 83 L
11/15/25 Green Bay 30.87 72 65 W
11/18/25 Chicago State 14.99 66 54 W
11/22/25 San Francisco 36.07 65 77 L
11/27/25 Stanford 44.60 68 72 L
11/28/25 Santa Clara 43.26 75 86 L
December
12/03/25 Indiana* 43.45 73 64 W
12/10/25 Purdue* 54.21 57 85 L
12/14/25 Texas Southern 12.96 89 53 W
12/21/25 Campbell 28.58 78 50 W
12/29/25 FDU 17.45 60 43 W
January
01/03/26 Northwestern* 34.40 84 78 W
01/06/26 Iowa* 44.93 70 67 W
01/09/26 Southern California* 43.93 69 70 L
01/13/26 Wisconsin* 43.13 75 78 L
01/17/26 Illinois* 49.73 0 0
01/20/26 Ohio State* 42.73 0 0
01/24/26 Nebraska* 54.15 0 0
01/28/26 Wisconsin* 43.13 0 0
February
02/01/26 Penn State* 32.49 0 0
02/04/26 Michigan State* 52.49 0 0
02/08/26 Maryland* 25.21 0 0
02/14/26 Washington* 40.70 0 0
02/17/26 Oregon* 32.87 0 0
02/21/26 Rutgers* 29.82 0 0
02/24/26 Michigan* 58.37 0 0
02/28/26 UCLA* 40.86 0 0
March
03/04/26 Indiana* 43.45 0 0
03/07/26 Northwestern* 34.40 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA