College Basketball Rankings

Tennessee-Martin Skyhawks

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
13 4 5 1 74.9 65.0 9.9 32.94 0.292 13.7

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/04/25 Nevada-Las Vegas 32.51 86 81 W
11/09/25 Kentucky Christian 0.00 97 42 W
11/12/25 Bradley 37.07 78 67 W
11/18/25 Florida State 28.48 73 87 L
11/22/25 Prairie View 20.37 69 68 W
11/23/25 Southern Mississippi 28.68 60 70 L
11/25/25 Brescia 0.00 75 50 W
December
12/02/25 Charleston Southern 28.52 73 56 W
12/07/25 Alabama State 18.23 74 64 W
12/10/25 Southern Illinois 30.85 54 83 L
12/14/25 Champion Christian 0.00 96 52 W
12/18/25 Tennessee State* 29.06 71 78 L
12/20/25 Tennessee Tech* 22.34 86 62 W
January
01/01/26 Western Illinois* 18.00 67 60 W
01/03/26 Eastern Illinois* 22.32 65 61 W
01/08/26 Morehead State* 23.50 76 68 W
01/10/26 Southern Indiana* 19.73 73 56 W
01/15/26 SIU Edwardsville* 27.12 0 0
01/17/26 Lindenwood* 28.48 0 0
01/20/26 Southeast Missouri State* 27.63 0 0
01/24/26 Little Rock* 21.62 0 0
01/29/26 Eastern Illinois* 22.32 0 0
01/31/26 Western Illinois* 18.00 0 0
February
02/05/26 Southern Indiana* 19.73 0 0
02/07/26 Morehead State* 23.50 0 0
02/12/26 Lindenwood* 28.48 0 0
02/14/26 SIU Edwardsville* 27.12 0 0
02/17/26 Southeast Missouri State* 27.63 0 0
02/19/26 Little Rock* 21.62 0 0
02/26/26 Tennessee Tech* 22.34 0 0
02/28/26 Tennessee State* 29.06 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA