College Basketball Rankings

Northwestern Wildcats

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
8 9 0 6 78.5 71.6 6.8 33.50 0.339 85.3

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Mercyhurst 23.00 70 47 W
11/07/25 Boston University 25.09 76 52 W
11/10/25 Cleveland State 17.76 110 63 W
11/14/25 DePaul 35.57 81 79 W
11/21/25 Virginia 51.01 78 83 L
11/23/25 South Carolina 35.82 79 77 W
11/27/25 Oklahoma State 41.82 81 86 L
December
12/03/25 Wisconsin* 43.12 73 85 L
12/06/25 Ohio State* 42.65 82 86 L
12/13/25 Jackson State 11.41 93 53 W
12/16/25 Valparaiso 27.99 86 70 W
12/20/25 Butler 37.57 58 61 L
12/30/25 Howard 27.43 80 60 W
January
01/03/26 Minnesota* 34.93 78 84 L
01/08/26 Michigan State* 52.31 66 76 L
01/11/26 Rutgers* 29.88 75 77 L
01/14/26 Illinois* 50.73 68 79 L
01/17/26 Nebraska* 54.08 0 0
01/21/26 Southern California* 43.76 0 0
01/24/26 UCLA* 41.65 0 0
01/29/26 Penn State* 31.42 0 0
01/31/26 Washington* 39.58 0 0
February
02/04/26 Illinois* 50.73 0 0
02/08/26 Iowa* 43.76 0 0
02/11/26 Michigan* 58.47 0 0
02/14/26 Nebraska* 54.08 0 0
02/18/26 Maryland* 25.19 0 0
02/24/26 Indiana* 43.25 0 0
02/28/26 Oregon* 32.85 0 0
March
03/04/26 Purdue* 54.49 0 0
03/07/26 Minnesota* 34.93 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA