College Basketball Rankings

Davidson Wildcats

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
11 6 3 2 73.0 69.8 3.2 35.28 0.392 18.0

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 DeSales 0.00 97 63 W
11/07/25 Washington State 29.98 85 69 W
11/11/25 Charlotte 31.56 62 55 W
11/15/25 Bowling Green State 35.90 91 87 W
11/21/25 Boston College 29.06 59 49 W
11/23/25 Utah State 50.97 60 94 L
11/28/25 North Carolina A&T 23.97 90 74 W
December
12/04/25 The Citadel 15.58 79 63 W
12/07/25 Saint Mary's (CA) 49.15 61 70 L
12/13/25 Mercyhurst 23.00 80 47 W
12/18/25 Temple 33.77 63 68 L
12/22/25 Kansas 48.01 61 90 L
12/30/25 Duquesne* 29.72 83 89 L
January
01/03/26 Saint Joseph's* 31.70 62 56 W
01/07/26 Loyola (IL)* 24.04 79 64 W
01/10/26 Rhode Island* 34.57 45 70 L
01/14/26 George Washington* 38.82 84 79 W
01/21/26 Fordham* 30.69 0 0
01/24/26 Virginia Commonwealth* 41.97 0 0
01/28/26 George Mason* 44.79 0 0
01/31/26 Richmond* 39.25 0 0
February
02/03/26 Saint Louis* 50.35 0 0
02/06/26 Loyola (IL)* 24.04 0 0
02/15/26 Dayton* 41.54 0 0
02/18/26 Richmond* 39.25 0 0
02/21/26 Fordham* 30.69 0 0
02/25/26 Duquesne* 29.72 0 0
March
03/01/26 La Salle* 22.43 0 0
03/04/26 Saint Joseph's* 31.70 0 0
03/07/26 St. Bonaventure* 35.76 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA