College Basketball Rankings

Minnesota Golden Gophers

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
3 1 0 0 78.5 64.5 14.0 33.54 0.054 29.1

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Gardner-Webb 10.00 87 60 W
11/08/25 Alcorn State 7.72 95 50 W
11/12/25 Missouri 48.97 60 83 L
11/15/25 Green Bay 10.90 72 65 W
11/18/25 Chicago State 9.52 0 0
11/22/25 San Francisco 33.25 0 0
11/27/25 Stanford 45.46 0 0
12/03/25 Indiana* 50.19 0 0
12/10/25 Purdue* 48.32 0 0
12/14/25 Texas Southern 6.50 0 0
12/21/25 Campbell 28.70 0 0
12/29/25 FDU 5.09 0 0
01/03/26 Northwestern* 48.41 0 0
01/06/26 Iowa* 48.26 0 0
01/09/26 Southern California* 48.68 0 0
01/13/26 Wisconsin* 48.99 0 0
01/17/26 Illinois* 48.86 0 0
01/20/26 Ohio State* 48.34 0 0
01/24/26 Nebraska* 45.62 0 0
01/28/26 Wisconsin* 48.99 0 0
02/01/26 Penn State* 44.63 0 0
02/04/26 Michigan State* 43.95 0 0
02/08/26 Maryland* 33.69 0 0
02/14/26 Washington* 39.85 0 0
02/17/26 Oregon* 45.03 0 0
02/21/26 Rutgers* 38.54 0 0
02/24/26 Michigan* 49.44 0 0
02/28/26 UCLA* 37.15 0 0
03/04/26 Indiana* 50.19 0 0
03/07/26 Northwestern* 48.41 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA