College Basketball Rankings

Arizona Wildcats

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
17 0 4 0 91.0 68.8 22.2 57.17 0.513 351.8

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Florida 47.55 93 87 W
11/07/25 Utah Tech 26.82 93 67 W
11/11/25 Northern Arizona 22.24 84 49 W
11/14/25 UCLA 41.65 69 65 W
11/19/25 Connecticut 55.27 71 67 W
11/24/25 Denver 25.56 103 73 W
11/29/25 Norfolk State 21.01 98 61 W
December
12/06/25 Auburn 39.86 97 68 W
12/13/25 Alabama 47.59 96 75 W
12/16/25 Abilene Christian 29.86 96 62 W
12/20/25 San Diego State 42.28 68 45 W
12/22/25 Bethune-Cookman 19.64 107 71 W
12/29/25 South Dakota State 28.31 99 71 W
January
01/03/26 Utah* 30.80 97 78 W
01/07/26 Kansas State* 35.76 101 76 W
01/10/26 TCU* 41.03 86 73 W
01/14/26 Arizona State* 37.00 89 82 W
01/17/26 UCF* 47.25 0 0
01/21/26 Cincinnati* 36.39 0 0
01/24/26 West Virginia* 37.94 0 0
01/26/26 Brigham Young* 55.40 0 0
01/31/26 Arizona State* 37.00 0 0
February
02/07/26 Oklahoma State* 41.82 0 0
02/09/26 Kansas* 48.01 0 0
02/14/26 Texas Tech* 47.26 0 0
02/18/26 Brigham Young* 55.40 0 0
02/21/26 Houston* 52.28 0 0
02/24/26 Baylor* 40.72 0 0
02/28/26 Kansas* 48.01 0 0
March
03/02/26 Iowa State* 54.48 0 0
03/07/26 Colorado* 40.68 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA