College Basketball Rankings

Howard Bison

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
10 8 1 2 73.1 69.7 3.4 27.45 0.320 -42.7

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Missouri 41.06 67 88 L
11/06/25 District Of Columbia 0.00 103 71 W
11/09/25 Grambling 25.03 70 73 L
11/13/25 Alcorn State 13.69 72 64 W
11/19/25 Stetson 20.31 60 64 L
11/22/25 Niagara 18.00 80 70 W
11/23/25 Duke 54.94 56 93 L
11/26/25 St. Mary's (MD) 0.00 115 61 W
11/29/25 Mount St. Mary's 21.56 75 79 L
December
12/06/25 Bowie State 0.00 85 69 W
12/09/25 North Carolina A&T 23.32 73 69 W
12/13/25 Hampton 26.32 61 57 W
12/16/25 Drexel 28.97 74 66 W
12/20/25 UNC Wilmington 40.16 67 66 W
12/30/25 Northwestern 33.46 60 80 L
January
01/03/26 South Carolina State* 11.76 57 58 L
01/10/26 Maryland-Eastern Shore* 20.01 57 69 L
01/12/26 Delaware State* 17.20 84 58 W
01/17/26 North Carolina Central* 17.34 0 0
01/19/26 Morehouse 0.00 0 0
01/24/26 Morgan State* 14.23 0 0
01/26/26 Coppin State* 7.44 0 0
01/31/26 Norfolk State* 21.13 0 0
February
02/07/26 South Carolina State* 11.76 0 0
02/09/26 Yale 39.47 0 0
02/14/26 Maryland-Eastern Shore* 20.01 0 0
02/16/26 Delaware State* 17.20 0 0
02/21/26 North Carolina Central* 17.34 0 0
02/28/26 Morgan State* 14.23 0 0
March
03/02/26 Coppin State* 7.44 0 0
03/05/26 Norfolk State* 21.13 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA