College Basketball Rankings

Arizona Wildcats

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
16 0 3 0 91.1 68.0 23.1 57.47 0.514 346.7

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Florida 47.67 93 87 W
11/07/25 Utah Tech 26.84 93 67 W
11/11/25 Northern Arizona 22.26 84 49 W
11/14/25 UCLA 40.86 69 65 W
11/19/25 Connecticut 55.27 71 67 W
11/24/25 Denver 25.32 103 73 W
11/29/25 Norfolk State 21.03 98 61 W
December
12/06/25 Auburn 41.23 97 68 W
12/13/25 Alabama 47.85 96 75 W
12/16/25 Abilene Christian 29.85 96 62 W
12/20/25 San Diego State 40.82 68 45 W
12/22/25 Bethune-Cookman 19.64 107 71 W
12/29/25 South Dakota State 29.07 99 71 W
January
01/03/26 Utah* 31.95 97 78 W
01/07/26 Kansas State* 37.07 101 76 W
01/10/26 TCU* 42.13 86 73 W
01/14/26 Arizona State* 37.80 0 0
01/17/26 UCF* 47.06 0 0
01/21/26 Cincinnati* 34.32 0 0
01/24/26 West Virginia* 37.85 0 0
01/26/26 Brigham Young* 55.36 0 0
01/31/26 Arizona State* 37.80 0 0
February
02/07/26 Oklahoma State* 41.83 0 0
02/09/26 Kansas* 48.05 0 0
02/14/26 Texas Tech* 46.85 0 0
02/18/26 Brigham Young* 55.36 0 0
02/21/26 Houston* 52.24 0 0
02/24/26 Baylor* 40.75 0 0
02/28/26 Kansas* 48.05 0 0
March
03/02/26 Iowa State* 54.55 0 0
03/07/26 Colorado* 42.24 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA