College Basketball Rankings

Colorado State Rams

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
11 6 2 4 78.9 71.9 7.1 37.86 0.431 70.2

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Incarnate Word 27.09 98 64 W
11/09/25 Omaha 24.11 97 74 W
11/12/25 Cal Poly 27.38 93 79 W
11/16/25 Loyola (IL) 24.04 80 67 W
11/21/25 Denver 25.32 81 83 L
11/26/25 Virginia Tech 43.82 64 66 L
11/27/25 Wichita State 36.57 76 70 W
11/28/25 South Florida 39.32 83 68 W
December
12/06/25 Colorado 42.24 91 86 W
12/09/25 Dartmouth 29.33 76 55 W
12/14/25 Northern New Mexico 0.00 104 54 W
12/20/25 Utah State* 50.67 58 100 L
12/30/25 Nevada* 42.35 62 75 L
January
01/03/26 Grand Canyon* 38.01 70 60 W
01/06/26 New Mexico* 45.42 70 80 L
01/09/26 Nevada-Las Vegas* 32.32 70 62 W
01/13/26 Fresno State* 31.39 69 79 L
01/16/26 Boise State* 36.25 0 0
01/20/26 Air Force* 18.10 0 0
01/23/26 Utah State* 50.67 0 0
01/28/26 San Diego State* 40.82 0 0
01/31/26 Wyoming* 38.56 0 0
February
02/07/26 San Jose State* 24.05 0 0
02/10/26 Air Force* 18.10 0 0
02/14/26 Wyoming* 38.56 0 0
02/18/26 Nevada-Las Vegas* 32.32 0 0
02/21/26 San Diego State* 40.82 0 0
02/24/26 Fresno State* 31.39 0 0
02/28/26 San Jose State* 24.05 0 0
March
03/04/26 New Mexico* 45.42 0 0
03/07/26 Boise State* 36.25 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA