College Basketball Rankings

Northwestern Wildcats

2026 Team Data
W L CW CL PF PA PD SCRANK SOV DOM
8 8 0 5 79.1 71.2 7.9 34.40 0.344 93.3

2026 Schedule
Date Opponent SCRANK PF PA W/L PW/L PPD Win %
11/03/25 Mercyhurst 23.02 70 47 W
11/07/25 Boston University 25.41 76 52 W
11/10/25 Cleveland State 17.62 110 63 W
11/14/25 DePaul 35.77 81 79 W
11/21/25 Virginia 51.08 78 83 L
11/23/25 South Carolina 37.61 79 77 W
11/27/25 Oklahoma State 41.83 81 86 L
December
12/03/25 Wisconsin* 43.13 73 85 L
12/06/25 Ohio State* 42.73 82 86 L
12/13/25 Jackson State 11.48 93 53 W
12/16/25 Valparaiso 28.04 86 70 W
12/20/25 Butler 39.69 58 61 L
12/30/25 Howard 27.39 80 60 W
January
01/03/26 Minnesota* 35.03 78 84 L
01/08/26 Michigan State* 52.49 66 76 L
01/11/26 Rutgers* 29.82 75 77 L
01/14/26 Illinois* 49.73 0 0
01/17/26 Nebraska* 54.15 0 0
01/21/26 Southern California* 43.93 0 0
01/24/26 UCLA* 40.86 0 0
01/29/26 Penn State* 32.49 0 0
01/31/26 Washington* 40.70 0 0
February
02/04/26 Illinois* 49.73 0 0
02/08/26 Iowa* 44.93 0 0
02/11/26 Michigan* 58.37 0 0
02/14/26 Nebraska* 54.15 0 0
02/18/26 Maryland* 25.21 0 0
02/24/26 Indiana* 43.45 0 0
02/28/26 Oregon* 32.87 0 0
March
03/04/26 Purdue* 54.21 0 0
03/07/26 Minnesota* 35.03 0 0
Home Conference* Conference TournamentCT NCAA TournamentNCAA