College Football Projections

2025 Conference Projections

American Standings SCRANK PCW PCL PW PL
1 Navy 53.21 8 1 11 2
2 Tulane 54.04 7 1 11 3
3 North Texas 62.69 7 1 12 2
4 East Carolina 55.60 6 2 9 4
5 South Florida 59.90 6 2 9 4
6 Memphis 48.70 4 4 8 5
7 UTSA 46.82 4 4 7 6
8 Army 44.56 4 5 7 6
9 Temple 34.59 3 5 5 7
10 Florida Atlantic 29.27 3 5 4 8
11 Rice 24.39 2 6 5 8
12 UAB 28.71 2 6 4 8
13 Tulsa 30.28 1 7 4 8
14 Charlotte 17.01 0 8 1 11

Atlantic Coast Standings SCRANK PCW PCL PW PL
1 Virginia 62.98 7 1 11 3
2 Miami (FL) 75.67 6 2 13 3
3 Southern Methodist 60.37 6 2 9 4
4 Georgia Tech 56.12 6 2 9 4
5 Duke 56.79 6 2 9 5
6 Pittsburgh 55.57 6 2 8 5
7 Wake Forest 54.82 4 4 9 4
8 NC State 54.85 4 4 8 5
9 California 44.10 4 4 7 6
10 Clemson 52.22 4 4 7 6
11 Louisville 59.20 3 4 8 4
12 Stanford 33.61 3 5 4 8
13 Florida State 53.72 2 6 5 7
14 North Carolina 32.65 2 6 4 8
15 Virginia Tech 35.84 2 6 3 9
16 Boston College 26.12 1 7 2 10
17 Syracuse 28.20 1 7 3 9

Big 12 Standings SCRANK PCW PCL PW PL
1 Texas Tech 78.93 8 1 12 2
2 Brigham Young 67.84 8 1 12 2
3 Utah 72.42 7 2 11 2
4 Houston 55.17 6 3 10 3
5 Arizona 60.58 6 3 9 4
6 Arizona State 52.61 6 3 8 5
7 TCU 57.74 5 4 9 4
8 Iowa State 57.51 5 4 8 4
9 Cincinnati 48.07 5 4 6 6
10 Kansas State 48.61 5 4 6 6
11 Baylor 41.50 3 6 5 7
12 Kansas 43.42 3 6 5 7
13 UCF 40.45 2 7 5 7
14 West Virginia 35.69 2 7 4 8
15 Colorado 32.77 1 8 3 9
16 Oklahoma State 19.13 0 9 1 11

Big Ten Standings SCRANK PCW PCL PW PL
1 Indiana 86.88 9 0 16 0
2 Ohio State 78.01 9 0 12 2
3 Oregon 76.49 8 1 13 2
4 Southern California 63.07 7 2 9 4
5 Michigan 59.02 7 2 9 4
6 Iowa 63.79 6 3 9 4
7 Washington 61.41 5 4 9 4
8 Illinois 58.19 5 4 9 4
9 Minnesota 46.21 5 4 8 5
10 Nebraska 48.54 4 5 7 6
11 Northwestern 47.18 4 5 7 6
12 UCLA 31.58 3 6 3 9
13 Penn State 57.67 3 6 7 6
14 Rutgers 39.68 2 7 5 7
15 Wisconsin 38.69 2 7 4 8
16 Michigan State 39.02 1 8 4 8
17 Maryland 37.44 1 8 4 8
18 Purdue 28.73 0 9 2 10

Conference USA Standings SCRANK PCW PCL PW PL
1 Kennesaw State 42.66 7 1 10 4
2 Jacksonville State 40.59 7 1 9 5
3 Western Kentucky 44.92 6 2 9 4
4 Louisiana Tech 43.51 5 3 8 5
5 Missouri State 34.62 5 3 7 6
6 Florida International 35.12 5 3 7 6
7 Delaware 35.39 4 4 7 6
8 Liberty 34.94 3 5 4 7
9 Middle Tennessee 23.95 2 6 3 9
10 New Mexico State 26.79 2 6 4 8
11 UTEP 24.52 1 7 2 10
12 Sam Houston 14.59 1 7 2 10

Independent Standings SCRANK PCW PCL PW PL
1 Notre Dame 74.38 0 0 10 2
2 Connecticut 49.39 0 0 9 4

Mid-American Standings SCRANK PCW PCL PW PL
1 Western Michigan 51.16 7 1 10 4
2 Ohio 48.14 5 1 8 4
3 Toledo 56.97 5 1 8 4
4 Miami (OH) 42.02 6 2 7 7
5 Central Michigan 35.76 3 3 6 6
6 Buffalo 31.84 3 3 4 7
7 Kent State 24.58 3 3 4 7
8 Akron 29.98 3 4 4 7
9 Ball State 24.77 3 5 4 8
10 Bowling Green State 23.31 2 6 4 8
11 Northern Illinois 25.22 2 6 3 9
12 Eastern Michigan 29.58 1 5 3 8
13 Massachusetts 3.85 0 7 0 11

Mountain West Standings SCRANK PCW PCL PW PL
1 Nevada-Las Vegas 48.58 6 2 10 4
2 New Mexico 48.97 6 2 9 4
3 San Diego State 54.21 6 2 9 4
4 Boise State 51.26 6 2 9 5
5 Fresno State 48.95 5 3 9 4
6 Hawaii 46.88 5 3 9 4
7 Utah State 40.01 4 4 6 7
8 Air Force 34.08 3 5 4 8
9 Wyoming 30.64 2 6 4 8
10 Nevada 26.53 2 6 3 9
11 San Jose State 29.81 2 6 3 9
12 Colorado State 24.93 1 7 2 10

Pac 12 Standings SCRANK PCW PCL PW PL
1 Washington State 46.80 1 1 7 6
2 Oregon State 25.88 1 1 2 10

Southeastern Standings SCRANK PCW PCL PW PL
1 Mississippi 68.60 7 1 13 2
2 Georgia 71.62 7 1 12 2
3 Texas A&M 66.37 7 1 11 2
4 Alabama 65.72 7 1 11 4
5 Vanderbilt 66.02 6 2 10 3
6 Texas 62.39 6 2 10 3
7 Oklahoma 65.87 6 2 10 3
8 Missouri 56.76 4 4 8 5
9 Tennessee 54.34 4 4 8 5
10 Louisiana State 49.31 3 5 7 6
11 Kentucky 42.82 2 6 5 7
12 Florida 43.41 2 6 4 8
13 Auburn 47.73 1 7 5 7
14 Mississippi State 42.03 1 7 5 8
15 South Carolina 43.16 1 7 4 8
16 Arkansas 38.29 0 8 2 10

Sun Belt Standings SCRANK PCW PCL PW PL
1 James Madison 63.42 8 0 12 2
2 Old Dominion 56.54 6 2 10 3
3 Troy 39.57 6 2 8 6
4 Southern Mississippi 41.18 5 3 7 6
5 Arkansas State 37.39 5 3 7 6
6 Coastal Carolina 26.89 5 3 6 7
7 Louisiana 35.01 5 3 6 7
8 Georgia Southern 35.66 4 4 7 6
9 Texas State 45.76 3 5 7 6
10 Marshall 37.21 3 5 5 7
11 South Alabama 29.76 3 5 4 8
12 Appalachian State 28.31 2 6 5 8
13 Louisiana-Monroe 17.83 1 7 3 9
14 Georgia State 12.89 0 8 1 11