College Football Projections

2025 Conference Projections

American Standings SCRANK PCW PCL PW PL
1 North Texas 65.79 7 1 12 1
2 Tulane 54.66 7 1 10 3
3 East Carolina 59.38 7 1 9 3
4 Navy 49.78 7 2 9 3
5 South Florida 60.79 6 2 9 3
6 Memphis 55.96 5 3 9 3
7 UTSA 42.39 4 4 6 6
8 Army 43.99 4 5 6 6
9 Temple 40.85 3 5 5 7
10 Florida Atlantic 33.36 3 5 4 8
11 Rice 33.85 2 6 5 7
12 Tulsa 29.83 1 7 4 8
13 UAB 31.15 1 7 3 9
14 Charlotte 20.09 0 8 1 11

Atlantic Coast Standings SCRANK PCW PCL PW PL
1 Georgia Tech 64.09 7 1 11 2
2 Virginia 66.17 7 1 10 3
3 Southern Methodist 58.62 6 2 8 4
4 Miami (FL) 72.38 6 2 10 2
5 Wake Forest 55.71 5 3 9 3
6 Louisville 61.90 5 3 9 3
7 Pittsburgh 60.64 5 3 7 5
8 Duke 52.15 5 3 6 6
9 California 47.63 4 4 7 5
10 Clemson 54.28 4 4 7 5
11 Florida State 60.72 3 5 7 5
12 NC State 51.17 3 5 6 6
13 Syracuse 34.58 2 6 4 8
14 North Carolina 36.08 2 6 4 8
15 Stanford 31.13 2 6 3 9
16 Virginia Tech 38.38 2 6 3 9
17 Boston College 21.34 0 8 1 11

Big 12 Standings SCRANK PCW PCL PW PL
1 Texas Tech 81.22 8 1 12 1
2 Brigham Young 71.19 8 1 11 2
3 Houston 57.36 7 2 10 2
4 Utah 75.84 7 2 10 2
5 Arizona 60.98 6 3 9 3
6 Arizona State 56.47 6 3 8 4
7 Cincinnati 58.95 6 3 8 4
8 Iowa State 56.78 5 4 8 4
9 Kansas State 50.95 5 4 6 6
10 TCU 54.39 3 6 6 6
11 Baylor 46.62 3 6 5 7
12 Kansas 49.49 3 6 5 7
13 UCF 44.71 2 7 5 7
14 West Virginia 40.26 2 7 4 8
15 Colorado 37.22 1 8 3 9
16 Oklahoma State 18.91 0 9 1 11

Big Ten Standings SCRANK PCW PCL PW PL
1 Indiana 84.41 9 0 12 1
2 Ohio State 82.60 9 0 13 0
3 Oregon 77.21 8 1 11 1
4 Southern California 70.70 7 2 9 3
5 Michigan 65.43 7 2 9 3
6 Illinois 61.30 6 3 9 3
7 Nebraska 59.99 6 3 9 3
8 Washington 62.97 5 4 8 4
9 Iowa 61.06 5 4 7 5
10 Minnesota 47.28 5 4 7 5
11 Northwestern 45.36 4 5 6 6
12 UCLA 34.91 3 6 3 9
13 Rutgers 44.40 2 7 5 7
14 Maryland 43.07 2 7 5 7
15 Penn State 52.66 2 7 5 7
16 Wisconsin 35.95 1 8 3 9
17 Michigan State 36.91 0 9 3 9
18 Purdue 32.46 0 9 2 10

Conference USA Standings SCRANK PCW PCL PW PL
1 Western Kentucky 45.92 7 1 10 3
2 Jacksonville State 41.57 7 1 8 5
3 Kennesaw State 44.61 7 1 9 3
4 Missouri State 40.25 6 2 8 4
5 Florida International 34.66 4 4 6 6
6 Louisiana Tech 42.94 4 4 6 6
7 Delaware 35.13 4 4 6 6
8 Liberty 37.19 3 5 4 8
9 New Mexico State 27.69 2 6 4 8
10 UTEP 28.45 2 6 3 9
11 Middle Tennessee 20.77 1 7 2 10
12 Sam Houston 17.68 1 7 2 10

Independent Standings SCRANK PCW PCL PW PL
1 Notre Dame 73.95 0 0 10 2
2 Connecticut 54.40 0 0 9 3

Mid-American Standings SCRANK PCW PCL PW PL
1 Ohio 47.65 6 2 9 4
2 Western Michigan 47.04 7 1 8 5
3 Toledo 56.56 6 2 8 4
4 Central Michigan 43.12 5 3 7 5
5 Buffalo 39.49 5 3 6 6
6 Miami (OH) 42.22 5 3 6 6
7 Bowling Green State 32.23 3 5 5 7
8 Northern Illinois 26.89 3 5 4 8
9 Kent State 25.78 3 5 4 8
10 Eastern Michigan 32.29 3 5 4 8
11 Ball State 27.98 3 5 4 8
12 Akron 31.15 3 5 4 8
13 Massachusetts 4.75 0 8 0 12

Mountain West Standings SCRANK PCW PCL PW PL
1 San Diego State 59.42 7 1 11 2
2 Nevada-Las Vegas 50.27 6 2 10 3
3 Fresno State 48.74 6 2 9 3
4 Boise State 51.21 6 2 8 4
5 Hawaii 48.38 5 3 8 4
6 New Mexico 48.43 5 3 8 4
7 Wyoming 34.85 3 5 5 7
8 Utah State 40.78 3 5 5 7
9 Air Force 35.69 3 5 4 8
10 San Jose State 33.52 2 6 3 9
11 Colorado State 28.12 1 7 2 10
12 Nevada 27.06 1 7 2 10

Pac 12 Standings SCRANK PCW PCL PW PL
1 Oregon State 28.22 1 1 2 10
2 Washington State 45.66 1 1 6 6

Southeastern Standings SCRANK PCW PCL PW PL
1 Texas A&M 73.07 8 0 13 0
2 Mississippi 68.65 7 1 11 2
3 Alabama 71.84 7 1 10 2
4 Georgia 74.50 7 1 11 1
5 Oklahoma 69.79 6 2 10 2
6 Vanderbilt 67.05 6 2 10 2
7 Texas 61.05 5 3 8 4
8 Missouri 61.66 4 4 8 4
9 Tennessee 60.85 4 4 8 4
10 Louisiana State 51.98 3 5 7 5
11 Kentucky 50.88 2 6 5 7
12 Florida 42.52 2 6 3 9
13 Mississippi State 47.25 1 7 5 7
14 Auburn 48.97 1 7 4 8
15 South Carolina 43.84 1 7 4 8
16 Arkansas 41.87 0 8 2 10

Sun Belt Standings SCRANK PCW PCL PW PL
1 James Madison 65.24 8 0 12 1
2 Southern Mississippi 47.78 7 1 9 4
3 Old Dominion 55.09 6 2 9 3
4 Arkansas State 37.68 6 2 7 5
5 Troy 40.84 5 3 7 5
6 Coastal Carolina 36.57 5 3 6 6
7 Marshall 39.03 5 3 7 5
8 Louisiana 34.90 4 4 5 7
9 Texas State 42.01 3 5 6 6
10 Georgia Southern 37.08 3 5 5 7
11 South Alabama 29.55 2 6 3 9
12 Appalachian State 29.55 1 7 4 8
13 Louisiana-Monroe 18.77 1 7 3 9
14 Georgia State 12.24 0 8 1 11