Big Sky Standings PSCRANK Conference Overall
1 Montana State 62.61 9 - 0 14 - 2
2 Montana 55.47 7 - 2 13 - 2
3 UC Davis 45.50 6 - 2 9 - 4
4 Sacramento State 42.56 5 - 3 7 - 5
5 Idaho State 38.56 5 - 3 6 - 6
6 Northern Arizona 37.95 4 - 4 7 - 5
7 Cal Poly 33.17 2 - 6 4 - 8
8 Idaho 33.21 2 - 6 4 - 8
9 Eastern Washington 29.95 4 - 4 5 - 7
10 Northern Colorado 26.11 2 - 6 4 - 8
11 Weber State 24.69 2 - 6 4 - 8
12 Portland State 13.43 1 - 7 1 - 11
Coastal Standings PSCRANK Conference Overall
1 Villanova 52.46 7 - 1 12 - 3
2 Rhode Island 49.14 8 - 0 11 - 3
3 Monmouth 48.06 6 - 2 9 - 3
4 New Hampshire 41.44 6 - 2 8 - 5
5 William & Mary 39.92 6 - 2 7 - 5
6 Elon 38.56 4 - 4 6 - 6
7 Stony Brook 37.85 4 - 4 6 - 6
8 Maine 36.20 5 - 3 6 - 6
9 Towson 36.08 4 - 4 6 - 6
10 Albany (NY) 26.23 1 - 7 2 - 10
11 Campbell 24.63 2 - 6 2 - 10
12 Bryant 22.26 1 - 7 3 - 9
13 North Carolina A&T 13.08 2 - 6 2 - 10
14 Hampton 12.74 0 - 8 2 - 10
Independent Standings PSCRANK Conference Overall
1 Sacred Heart 35.52 1 - 0 8 - 4
2 Merrimack 28.95 0 - 1 4 - 8
Ivy League Standings PSCRANK Conference Overall
1 Harvard 53.13 6 - 1 9 - 2
2 Yale 50.49 6 - 1 9 - 3
3 Dartmouth 43.79 4 - 3 7 - 3
4 Pennsylvania 39.12 4 - 3 6 - 4
5 Brown 38.46 2 - 5 5 - 5
6 Princeton 34.54 2 - 5 3 - 7
7 Cornell 32.78 3 - 4 4 - 6
8 Columbia 25.91 1 - 6 2 - 8
Mid-Eastern Standings PSCRANK Conference Overall
1 South Carolina State 41.08 5 - 0 10 - 3
2 North Carolina Central 38.98 3 - 2 8 - 4
3 Delaware State 37.54 4 - 1 8 - 4
4 Howard 26.40 2 - 3 5 - 7
5 Morgan State 24.11 1 - 4 4 - 8
6 Norfolk State 16.17 0 - 5 1 - 11
Missouri Valley Standings PSCRANK Conference Overall
1 North Dakota State 66.30 8 - 1 12 - 1
2 North Dakota 50.91 5 - 3 8 - 6
3 South Dakota State 48.57 4 - 4 9 - 5
4 Illinois State 46.83 6 - 3 12 - 5
5 Southern Illinois 45.24 4 - 4 7 - 5
6 Youngstown State 45.02 5 - 3 8 - 5
7 South Dakota 42.13 6 - 2 10 - 5
8 Northern Iowa 27.26 1 - 7 3 - 9
9 Indiana State 22.20 1 - 7 3 - 9
10 Murray State 15.80 1 - 7 1 - 11
Northeast Standings PSCRANK Conference Overall
1 Central Connecticut State 38.18 6 - 1 8 - 5
2 Duquesne 33.08 5 - 2 7 - 5
3 Long Island University 31.07 4 - 3 6 - 6
4 Stonehill 26.04 3 - 4 4 - 8
5 Mercyhurst 25.19 4 - 3 5 - 7
6 Wagner 24.61 4 - 3 5 - 7
7 Robert Morris 20.38 2 - 5 3 - 9
8 Saint Francis (PA) 10.64 0 - 7 0 - 11
OVC-Big South Standings PSCRANK Conference Overall
1 Tennessee Tech 51.11 8 - 0 11 - 2
2 Gardner-Webb 35.34 5 - 3 7 - 5
3 Lindenwood 33.87 5 - 3 6 - 6
4 Tennessee-Martin 32.15 6 - 2 6 - 6
5 Charleston Southern 29.96 4 - 4 5 - 7
6 Southeast Missouri State 26.93 3 - 5 4 - 8
7 Western Illinois 25.26 3 - 5 4 - 8
8 Eastern Illinois 24.30 2 - 6 3 - 9
9 Tennessee State 19.90 0 - 8 2 - 10
Patriot Standings PSCRANK Conference Overall
1 Lehigh 56.39 7 - 0 12 - 1
2 Lafayette 41.54 6 - 1 8 - 3
3 Richmond 36.12 3 - 4 7 - 5
4 Colgate 32.93 3 - 4 5 - 7
5 Holy Cross 31.08 3 - 4 3 - 9
6 Georgetown 27.56 3 - 4 6 - 6
7 Bucknell 24.85 2 - 5 5 - 7
8 Fordham 17.25 1 - 6 1 - 11
Pioneer Standings PSCRANK Conference Overall
1 Presbyterian 48.05 6 - 2 10 - 2
2 St. Thomas 43.74 5 - 3 7 - 5
3 Drake 42.11 7 - 1 8 - 4
4 San Diego 42.51 6 - 2 8 - 4
5 Dayton 41.53 5 - 3 7 - 4
6 Butler 32.73 4 - 4 6 - 6
7 Marist 31.34 3 - 5 5 - 7
8 Morehead State 26.49 4 - 4 6 - 6
9 Davidson 16.10 1 - 7 2 - 10
10 Valparaiso 14.30 1 - 7 2 - 10
11 Stetson 12.98 2 - 6 3 - 9
Southern Standings PSCRANK Conference Overall
1 Mercer 46.16 8 - 0 9 - 3
2 East Tennessee State 39.87 5 - 3 7 - 5
3 Western Carolina 39.22 6 - 2 7 - 5
4 Wofford 37.80 5 - 3 6 - 6
5 Furman 29.71 4 - 4 6 - 6
6 Chattanooga 29.37 4 - 4 5 - 7
7 The Citadel 26.60 3 - 5 4 - 8
8 Samford 11.07 1 - 7 1 - 11
9 VMI 6.17 0 - 8 1 - 11
Southland Standings PSCRANK Conference Overall
1 Stephen F. Austin 49.72 8 - 0 11 - 3
2 Southeastern Louisiana 46.16 7 - 1 9 - 4
3 Texas-Rio Grande Valley 45.47 5 - 3 9 - 3
4 Lamar 38.51 5 - 3 8 - 5
5 Incarnate Word 35.86 3 - 5 5 - 7
6 McNeese State 27.88 4 - 4 5 - 7
7 Nicholls State 27.28 4 - 4 4 - 8
8 East Texas A&M 21.99 3 - 5 3 - 9
9 Houston Christian 14.61 1 - 7 2 - 10
10 Northwestern State 8.47 0 - 8 1 - 11
Southwest Athletic Standings PSCRANK Conference Overall
1 Alabama State 50.74 8 - 1 10 - 2
2 Jackson State 47.37 7 - 2 9 - 3
3 Prairie View 46.46 8 - 1 10 - 4
4 Grambling 33.31 4 - 4 7 - 5
5 Texas Southern 33.64 5 - 3 6 - 5
6 Alcorn State 32.66 4 - 5 5 - 7
7 Bethune-Cookman 30.28 5 - 3 6 - 6
8 Florida A&M 24.32 4 - 4 5 - 7
9 Alabama A&M 20.52 2 - 7 4 - 8
10 Southern 18.22 2 - 8 2 - 10
11 Arkansas-Pine Bluff 17.08 2 - 6 3 - 8
12 Mississippi Valley State 12.09 1 - 8 2 - 10
United Athletic Standings PSCRANK Conference Overall
1 Tarleton State 60.46 7 - 1 12 - 2
2 Abilene Christian 42.83 7 - 1 9 - 5
3 Southern Utah 43.02 6 - 2 7 - 5
4 Austin Peay 42.66 4 - 4 7 - 5
5 West Georgia 42.34 5 - 3 8 - 3
6 Eastern Kentucky 31.53 3 - 5 5 - 7
7 Central Arkansas 23.81 2 - 6 3 - 9
8 North Alabama 21.41 1 - 7 2 - 10
9 Utah Tech 21.24 1 - 7 2 - 10