College Football
Austin Peay Governors
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 7-5 | 4-4 | 42.66 | 0.148 | 24.1 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 7-5 | 4-4 | 40.35 | 0.146 | 23.0 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Middle Tennessee | 23.93 | 34 - 14 | W | 0.0 | 0.00% | ||
| 09/06/25 | Georgia | 71.56 | 6 - 28 | L | 0.0 | 0.00% | ||
| 09/13/25 | Morehead State | 26.49 | 56 - 7 | W | 0.0 | 0.00% | ||
| 09/20/25 | Abilene Christian* | 42.83 | 31 - 45 | L | 0.0 | 0.00% | ||
| 09/27/25 | Utah Tech* | 21.24 | 42 - 10 | W | 0.0 | 0.00% | ||
| 10/04/25 | West Georgia* | 42.34 | 44 - 30 | W | 0.0 | 0.00% | ||
| 10/11/25 | Eastern Kentucky* | 31.53 | 20 - 34 | L | W | 22.5 | 78.18% | |
| 10/25/25 | North Alabama* | 21.41 | 56 - 28 | W | W | 23.0 | 78.78% | |
| 11/01/25 | Southern Utah* | 43.02 | 17 - 33 | L | W | 5.6 | 56.98% | |
| 11/08/25 | Central Arkansas* | 23.81 | 41 - 38 | W | W | 21.4 | 76.69% | |
| 11/15/25 | Samford | 11.07 | 30 - 16 | W | W | 34.4 | 85.00% | |
| 11/22/25 | Tarleton State* | 60.46 | 44 - 45 | L | L | -22.5 | 21.89% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$