College Football
Florida Gators
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 4-8 | 2-6 | 43.35 | 0.454 | -39.1 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 4-8 | 2-6 | 45.74 | 0.448 | -49.2 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Long Island University | 31.07 | 55 - 0 | W | 0.0 | 0.00% | ||
| 09/06/25 | South Florida | 59.79 | 16 - 18 | L | 0.0 | 0.00% | ||
| 09/13/25 | Louisiana State* | 49.27 | 10 - 20 | L | 0.0 | 0.00% | ||
| 09/20/25 | Miami (FL) | 74.12 | 7 - 26 | L | 0.0 | 0.00% | ||
| 10/04/25 | Texas* | 62.35 | 29 - 21 | W | 0.0 | 0.00% | ||
| 10/11/25 | Texas A&M* | 66.31 | 17 - 34 | L | L | -29.3 | 15.00% | |
| 10/18/25 | Mississippi State* | 42.00 | 23 - 21 | W | L | -6.4 | 41.95% | |
| 11/01/25 | Georgia* | 71.56 | 20 - 24 | L | L | -22.0 | 22.44% | |
| 11/08/25 | Kentucky* | 42.78 | 7 - 38 | L | W | 3.1 | 53.89% | |
| 11/15/25 | Mississippi* | 68.54 | 24 - 34 | L | L | -27.0 | 16.21% | |
| 11/22/25 | Tennessee* | 54.30 | 11 - 31 | L | L | -15.3 | 30.83% | |
| 11/29/25 | Florida State | 53.67 | 40 - 21 | W | L | -13.9 | 32.68% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$