College Football
Middle Tennessee Blue Raiders
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 3-9 | 2-6 | 23.93 | 0.154 | -131.9 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 3-9 | 2-6 | 27.12 | 0.162 | -134.9 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Austin Peay | 42.66 | 14 - 34 | L | 0.0 | 0.00% | ||
| 09/06/25 | Wisconsin | 38.65 | 10 - 42 | L | 0.0 | 0.00% | ||
| 09/13/25 | Nevada | 26.52 | 14 - 13 | W | 0.0 | 0.00% | ||
| 09/20/25 | Marshall | 37.17 | 28 - 42 | L | 0.0 | 0.00% | ||
| 09/27/25 | Kennesaw State* | 42.63 | 16 - 24 | L | 0.0 | 0.00% | ||
| 10/08/25 | Missouri State* | 34.59 | 20 - 22 | L | L | -9.9 | 37.62% | |
| 10/22/25 | Delaware* | 35.37 | 28 - 31 | L | L | -26.3 | 17.16% | |
| 10/29/25 | Jacksonville State* | 40.55 | 21 - 24 | L | L | -17.9 | 27.62% | |
| 11/08/25 | Florida International* | 35.10 | 30 - 56 | L | L | -6.6 | 41.72% | |
| 11/15/25 | Western Kentucky* | 44.89 | 26 - 42 | L | L | -29.2 | 15.00% | |
| 11/22/25 | Sam Houston* | 14.59 | 31 - 17 | W | W | 6.1 | 57.61% | |
| 11/29/25 | New Mexico State* | 26.77 | 31 - 24 | W | L | -9.5 | 38.13% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$