College Football
Missouri State Bears
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 7-6 | 5-3 | 34.59 | 0.211 | -49.3 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 7-6 | 5-3 | 38.04 | 0.223 | -55.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Southern California | 63.01 | 13 - 73 | L | 0.0 | 0.00% | ||
| 09/06/25 | Marshall | 37.17 | 21 - 20 | W | 0.0 | 0.00% | ||
| 09/13/25 | Southern Methodist | 60.24 | 10 - 28 | L | 0.0 | 0.00% | ||
| 09/20/25 | Tennessee-Martin | 32.15 | 42 - 10 | W | 0.0 | 0.00% | ||
| 09/27/25 | Western Kentucky* | 44.89 | 22 - 27 | L | 0.0 | 0.00% | ||
| 10/08/25 | Middle Tennessee* | 23.93 | 22 - 20 | W | W | 9.9 | 62.38% | |
| 10/22/25 | New Mexico State* | 26.77 | 24 - 17 | W | L | -3.7 | 45.40% | |
| 10/29/25 | Florida International* | 35.10 | 28 - 21 | W | W | 6.6 | 58.30% | |
| 11/08/25 | Liberty* | 34.91 | 21 - 17 | W | L | -7.2 | 41.05% | |
| 11/15/25 | UTEP* | 24.51 | 38 - 24 | W | W | 11.6 | 64.50% | |
| 11/22/25 | Kennesaw State* | 42.63 | 34 - 41 | L | L | -7.4 | 40.80% | |
| 11/29/25 | Louisiana Tech* | 43.48 | 30 - 42 | L | L | -1.7 | 47.91% | |
| 12/18/25 | Arkansas State$ | 37.36 | 28 - 34 | L | L | -0.7 | 49.14% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$