College Football
Nevada Wolf Pack
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 3-9 | 2-6 | 26.52 | 0.253 | -140.3 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 3-9 | 2-6 | 29.52 | 0.262 | -148.6 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Penn State | 57.62 | 11 - 46 | L | 0.0 | 0.00% | ||
| 09/06/25 | Sacramento State | 42.56 | 20 - 17 | W | 0.0 | 0.00% | ||
| 09/13/25 | Middle Tennessee | 23.93 | 13 - 14 | L | 0.0 | 0.00% | ||
| 09/20/25 | Western Kentucky | 44.89 | 16 - 31 | L | 0.0 | 0.00% | ||
| 10/04/25 | Fresno State* | 48.92 | 17 - 20 | L | 0.0 | 0.00% | ||
| 10/11/25 | San Diego State* | 54.17 | 10 - 44 | L | L | -30.1 | 15.00% | |
| 10/18/25 | New Mexico* | 48.93 | 22 - 24 | L | L | -22.5 | 21.92% | |
| 10/24/25 | Boise State* | 51.22 | 3 - 24 | L | L | -31.6 | 15.00% | |
| 11/08/25 | Utah State* | 39.98 | 14 - 51 | L | L | -16.7 | 29.14% | |
| 11/15/25 | San Jose State* | 29.79 | 55 - 10 | W | L | -13.7 | 32.86% | |
| 11/22/25 | Wyoming* | 30.61 | 13 - 7 | W | L | -10.8 | 36.51% | |
| 11/29/25 | Nevada-Las Vegas* | 48.54 | 17 - 42 | L | L | -20.7 | 24.10% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$