College Football
Northern Colorado Bears
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 4-8 | 2-6 | 26.11 | 0.101 | -143.3 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 4-8 | 2-6 | 22.97 | 0.106 | -145.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Chadron State | 0.00 | 17 - 3 | W | 0.0 | 0.00% | ||
| 09/06/25 | Colorado State | 24.91 | 17 - 21 | L | 0.0 | 0.00% | ||
| 09/13/25 | South Dakota | 42.13 | 17 - 24 | L | 0.0 | 0.00% | ||
| 09/20/25 | Houston Christian | 14.61 | 26 - 23 | W | 0.0 | 0.00% | ||
| 09/27/25 | Idaho State* | 38.56 | 18 - 26 | L | 0.0 | 0.00% | ||
| 10/11/25 | Idaho* | 33.21 | 49 - 33 | W | L | -9.9 | 37.66% | |
| 10/18/25 | Sacramento State* | 42.56 | 35 - 40 | L | L | -6.7 | 41.66% | |
| 10/25/25 | UC Davis* | 45.50 | 16 - 27 | L | L | -5.7 | 42.93% | |
| 11/01/25 | Montana State* | 62.61 | 7 - 55 | L | L | -16.9 | 28.83% | |
| 11/08/25 | Northern Arizona* | 37.95 | 10 - 49 | L | L | -7.2 | 40.94% | |
| 11/15/25 | Eastern Washington* | 29.95 | 7 - 27 | L | L | -4.3 | 44.59% | |
| 11/22/25 | Portland State* | 13.43 | 24 - 13 | W | W | 16.0 | 70.00% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$