College Football
Northern Iowa Panthers
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 3-9 | 1-7 | 27.26 | 0.167 | -159.2 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 3-9 | 1-7 | 25.28 | 0.167 | -161.5 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Butler | 32.73 | 38 - 14 | W | 0.0 | 0.00% | ||
| 09/06/25 | Wyoming | 30.61 | 7 - 31 | L | 0.0 | 0.00% | ||
| 09/13/25 | Eastern Washington | 29.95 | 17 - 14 | W | 0.0 | 0.00% | ||
| 09/20/25 | Utah Tech | 21.24 | 9 - 20 | L | 0.0 | 0.00% | ||
| 10/04/25 | North Dakota* | 50.91 | 7 - 35 | L | 0.0 | 0.00% | ||
| 10/11/25 | South Dakota State* | 48.57 | 3 - 31 | L | L | -34.0 | 15.00% | |
| 10/18/25 | South Dakota* | 42.13 | 14 - 17 | L | L | -5.0 | 43.78% | |
| 10/25/25 | Southern Illinois* | 45.24 | 17 - 31 | L | L | -17.7 | 27.84% | |
| 11/01/25 | Illinois State* | 46.83 | 16 - 31 | L | L | -14.6 | 31.75% | |
| 11/08/25 | Murray State* | 15.80 | 31 - 14 | W | W | 20.8 | 76.03% | |
| 11/15/25 | North Dakota State* | 66.30 | 16 - 48 | L | L | -44.8 | 15.00% | |
| 11/22/25 | Youngstown State* | 45.02 | 32 - 35 | L | L | -17.7 | 27.87% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$