College Football
South Alabama Jaguars
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 4-8 | 3-5 | 29.74 | 0.205 | -69.1 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 4-8 | 3-5 | 31.98 | 0.201 | -74.2 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Morgan State | 24.11 | 38 - 21 | W | 0.0 | 0.00% | ||
| 09/06/25 | Tulane | 54.00 | 31 - 33 | L | 0.0 | 0.00% | ||
| 09/13/25 | Auburn | 47.70 | 15 - 31 | L | 0.0 | 0.00% | ||
| 09/20/25 | Coastal Carolina* | 26.87 | 20 - 38 | L | 0.0 | 0.00% | ||
| 09/27/25 | North Texas | 62.64 | 22 - 36 | L | 0.0 | 0.00% | ||
| 10/04/25 | Troy* | 39.54 | 24 - 31 | L | 0.0 | 0.00% | ||
| 10/14/25 | Arkansas State* | 37.36 | 14 - 15 | L | L | -1.2 | 48.48% | |
| 10/23/25 | Georgia State* | 12.87 | 38 - 31 | W | W | 13.2 | 66.50% | |
| 11/01/25 | Louisiana* | 34.98 | 22 - 31 | L | W | 1.1 | 51.43% | |
| 11/15/25 | Louisiana-Monroe* | 17.82 | 26 - 14 | W | W | 3.3 | 54.09% | |
| 11/22/25 | Southern Mississippi* | 41.15 | 42 - 35 | W | L | -15.2 | 30.96% | |
| 11/29/25 | Texas State* | 45.73 | 26 - 49 | L | L | -12.9 | 33.85% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$