College Football
Tennessee-Martin Skyhawks
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 6-6 | 6-2 | 32.15 | 0.174 | -99.1 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 6-6 | 6-2 | 29.75 | 0.174 | -106.4 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/28/25 | Oklahoma State | 19.11 | 7 - 27 | L | 0.0 | 0.00% | ||
| 09/06/25 | UTEP | 24.51 | 17 - 42 | L | 0.0 | 0.00% | ||
| 09/13/25 | Southern Illinois | 45.24 | 10 - 37 | L | 0.0 | 0.00% | ||
| 09/20/25 | Missouri State | 34.59 | 10 - 42 | L | 0.0 | 0.00% | ||
| 09/27/25 | Southeast Missouri State* | 26.93 | 34 - 10 | W | 0.0 | 0.00% | ||
| 10/04/25 | Lindenwood* | 33.87 | 14 - 30 | L | 0.0 | 0.00% | ||
| 10/11/25 | Western Illinois* | 25.26 | 32 - 31 | W | W | 3.1 | 53.86% | |
| 10/18/25 | Gardner-Webb* | 35.34 | 37 - 7 | W | L | -19.3 | 25.81% | |
| 11/01/25 | Eastern Illinois* | 24.30 | 27 - 20 | W | L | -5.6 | 42.97% | |
| 11/08/25 | Tennessee State* | 19.90 | 26 - 7 | W | W | 10.9 | 63.61% | |
| 11/15/25 | Charleston Southern* | 29.96 | 17 - 14 | W | W | 4.3 | 55.42% | |
| 11/22/25 | Tennessee Tech* | 51.11 | 17 - 20 | L | L | -25.7 | 17.89% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$