College Football
Utah State Aggies
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 6-7 | 4-4 | 39.98 | 0.241 | -1.5 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 6-7 | 4-4 | 43.63 | 0.239 | 12.7 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | UTEP | 24.51 | 28 - 16 | W | 0.0 | 0.00% | ||
| 09/06/25 | Texas A&M | 66.31 | 22 - 44 | L | 0.0 | 0.00% | ||
| 09/13/25 | Air Force* | 34.05 | 49 - 30 | W | 0.0 | 0.00% | ||
| 09/20/25 | McNeese State | 27.88 | 48 - 7 | W | 0.0 | 0.00% | ||
| 09/27/25 | Vanderbilt | 65.97 | 35 - 55 | L | 0.0 | 0.00% | ||
| 10/11/25 | Hawaii* | 46.85 | 26 - 44 | L | W | 2.3 | 52.89% | |
| 10/17/25 | San Jose State* | 29.79 | 30 - 25 | W | W | 10.3 | 62.91% | |
| 10/25/25 | New Mexico* | 48.93 | 14 - 33 | L | L | -4.3 | 44.58% | |
| 11/08/25 | Nevada* | 26.52 | 51 - 14 | W | W | 16.7 | 70.86% | |
| 11/15/25 | Nevada-Las Vegas* | 48.54 | 26 - 29 | L | L | -10.4 | 37.06% | |
| 11/22/25 | Fresno State* | 48.92 | 28 - 17 | W | L | -11.0 | 36.29% | |
| 11/28/25 | Boise State* | 51.22 | 24 - 25 | L | L | -5.9 | 42.61% | |
| 12/22/25 | Washington State$ | 46.76 | 21 - 34 | L | L | -3.3 | 45.93% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$