College Football
Wyoming Cowboys
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 4-8 | 2-6 | 30.61 | 0.179 | -74.3 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 4-8 | 2-6 | 33.46 | 0.182 | -80.5 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/28/25 | Akron | 29.96 | 10 - 0 | W | 0.0 | 0.00% | ||
| 09/06/25 | Northern Iowa | 27.26 | 31 - 7 | W | 0.0 | 0.00% | ||
| 09/13/25 | Utah | 72.36 | 6 - 31 | L | 0.0 | 0.00% | ||
| 09/20/25 | Colorado | 32.74 | 20 - 37 | L | 0.0 | 0.00% | ||
| 10/04/25 | Nevada-Las Vegas* | 48.54 | 17 - 31 | L | 0.0 | 0.00% | ||
| 10/11/25 | San Jose State* | 29.79 | 35 - 28 | W | W | 0.9 | 51.15% | |
| 10/18/25 | Air Force* | 34.05 | 21 - 24 | L | L | -2.5 | 46.87% | |
| 10/25/25 | Colorado State* | 24.91 | 28 - 0 | W | W | 1.0 | 51.25% | |
| 11/01/25 | San Diego State* | 54.17 | 7 - 24 | L | L | -27.6 | 15.47% | |
| 11/15/25 | Fresno State* | 48.92 | 3 - 24 | L | L | -10.2 | 37.29% | |
| 11/22/25 | Nevada* | 26.52 | 7 - 13 | L | W | 10.8 | 63.49% | |
| 11/29/25 | Hawaii* | 46.85 | 7 - 27 | L | L | -14.0 | 32.45% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$