College Football
Charleston Southern Buccaneers
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 5-7 | 4-4 | 29.96 | 0.180 | -96.7 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 5-7 | 4-4 | 27.57 | 0.172 | -101.0 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Vanderbilt | 65.97 | 3 - 45 | L | 0.0 | 0.00% | ||
| 09/06/25 | Coastal Carolina | 26.87 | 0 - 13 | L | 0.0 | 0.00% | ||
| 09/13/25 | Lindenwood* | 33.87 | 28 - 35 | L | 0.0 | 0.00% | ||
| 09/20/25 | William & Mary | 39.92 | 7 - 34 | L | 0.0 | 0.00% | ||
| 09/27/25 | South Carolina State | 41.08 | 31 - 24 | W | 0.0 | 0.00% | ||
| 10/04/25 | Gardner-Webb* | 35.34 | 27 - 30 | L | 0.0 | 0.00% | ||
| 10/11/25 | Tennessee Tech* | 51.11 | 13 - 27 | L | L | -36.9 | 15.00% | |
| 10/18/25 | Western Illinois* | 25.26 | 29 - 24 | W | W | 4.3 | 55.38% | |
| 10/25/25 | Eastern Illinois* | 24.30 | 17 - 16 | W | L | -1.8 | 47.75% | |
| 11/01/25 | Southeast Missouri State* | 26.93 | 23 - 17 | W | L | -6.3 | 42.18% | |
| 11/15/25 | Tennessee-Martin* | 32.15 | 14 - 17 | L | L | -4.3 | 44.58% | |
| 11/22/25 | Tennessee State* | 19.90 | 7 - 6 | W | W | 13.7 | 67.09% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$