College Football
Rhode Island Rams
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 11-3 | 8-0 | 49.14 | 0.201 | 67.9 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 11-3 | 8-0 | 47.73 | 0.208 | 65.8 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/29/25 | Campbell* | 24.63 | 31 - 20 | W | 0.0 | 0.00% | ||
| 09/06/25 | Stony Brook* | 37.85 | 31 - 17 | W | 0.0 | 0.00% | ||
| 09/13/25 | Holy Cross | 31.08 | 9 - 7 | W | 0.0 | 0.00% | ||
| 09/20/25 | Long Island University | 31.07 | 28 - 7 | W | 0.0 | 0.00% | ||
| 09/27/25 | Western Michigan | 51.12 | 14 - 47 | L | 0.0 | 0.00% | ||
| 10/03/25 | Brown | 38.46 | 21 - 28 | L | 0.0 | 0.00% | ||
| 10/11/25 | New Hampshire* | 41.44 | 38 - 27 | W | W | 7.6 | 59.51% | |
| 10/18/25 | Albany (NY)* | 26.23 | 58 - 17 | W | W | 18.2 | 72.72% | |
| 10/25/25 | Bryant* | 22.26 | 38 - 17 | W | W | 23.1 | 78.84% | |
| 11/08/25 | Elon* | 38.56 | 34 - 20 | W | W | 6.0 | 57.51% | |
| 11/15/25 | Maine* | 36.20 | 45 - 13 | W | W | 4.9 | 56.08% | |
| 11/22/25 | Hampton* | 12.74 | 38 - 10 | W | W | 41.2 | 85.00% | |
| 11/29/25 | Central Connecticut State | 38.18 | 27 - 19 | W | W | 16.0 | 69.98% | |
| 12/06/25 | UC Davis | 45.50 | 26 - 47 | L | W | 3.9 | 54.87% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$