College Football
West Georgia Wolves
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 8-3 | 5-3 | 42.34 | 0.155 | -9.6 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 8-3 | 5-3 | 39.87 | 0.149 | -8.5 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/28/25 | Samford | 11.07 | 34 - 3 | W | 0.0 | 0.00% | ||
| 09/06/25 | Nicholls State | 27.28 | 34 - 10 | W | 0.0 | 0.00% | ||
| 09/13/25 | East Tennessee State | 39.87 | 35 - 31 | W | 0.0 | 0.00% | ||
| 09/20/25 | Eastern Kentucky* | 31.53 | 33 - 12 | W | 0.0 | 0.00% | ||
| 09/27/25 | Southern Utah* | 43.02 | 27 - 24 | W | 0.0 | 0.00% | ||
| 10/04/25 | Austin Peay* | 42.66 | 30 - 44 | L | 0.0 | 0.00% | ||
| 10/11/25 | Abilene Christian* | 42.83 | 13 - 30 | L | W | 16.6 | 70.79% | |
| 10/18/25 | Tarleton State* | 60.46 | 10 - 45 | L | L | -20.9 | 23.87% | |
| 10/25/25 | Central Arkansas* | 23.81 | 18 - 17 | W | W | 15.9 | 69.82% | |
| 11/08/25 | North Alabama* | 21.41 | 24 - 17 | W | W | 14.6 | 68.28% | |
| 11/15/25 | Utah Tech* | 21.24 | 23 - 0 | W | W | 19.6 | 74.47% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$