College Football
Colorado State Rams
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 2-10 | 1-7 | 24.91 | 0.358 | -158.1 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 2-10 | 1-7 | 27.90 | 0.366 | -165.3 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Washington | 61.36 | 21 - 38 | L | 0.0 | 0.00% | ||
| 09/06/25 | Northern Colorado | 26.11 | 21 - 17 | W | 0.0 | 0.00% | ||
| 09/20/25 | UTSA | 46.78 | 16 - 17 | L | 0.0 | 0.00% | ||
| 09/27/25 | Washington State | 46.76 | 3 - 20 | L | 0.0 | 0.00% | ||
| 10/03/25 | San Diego State* | 54.17 | 24 - 45 | L | 0.0 | 0.00% | ||
| 10/10/25 | Fresno State* | 48.92 | 49 - 21 | W | L | -19.4 | 25.79% | |
| 10/18/25 | Hawaii* | 46.85 | 19 - 31 | L | W | 1.7 | 52.18% | |
| 10/25/25 | Wyoming* | 30.61 | 0 - 28 | L | L | -1.0 | 48.75% | |
| 11/08/25 | Nevada-Las Vegas* | 48.54 | 10 - 42 | L | L | -12.7 | 34.07% | |
| 11/15/25 | New Mexico* | 48.93 | 17 - 20 | L | L | -22.8 | 21.46% | |
| 11/22/25 | Boise State* | 51.22 | 21 - 49 | L | L | -26.1 | 17.38% | |
| 11/28/25 | Air Force* | 34.05 | 21 - 42 | L | L | -4.3 | 44.60% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$