College Football
Houston Christian Huskies
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 2-10 | 1-7 | 14.61 | 0.038 | -317.4 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 2-10 | 1-7 | 12.65 | 0.033 | -288.4 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/28/25 | Arkansas Baptist | 0.00 | 69 - 0 | W | 0.0 | 0.00% | ||
| 09/06/25 | Eastern Kentucky | 31.53 | 10 - 20 | L | 0.0 | 0.00% | ||
| 09/13/25 | Nebraska | 48.51 | 7 - 59 | L | 0.0 | 0.00% | ||
| 09/20/25 | Northern Colorado | 26.11 | 23 - 26 | L | 0.0 | 0.00% | ||
| 10/04/25 | Texas-Rio Grande Valley* | 45.47 | 7 - 27 | L | 0.0 | 0.00% | ||
| 10/11/25 | Northwestern State* | 8.47 | 20 - 17 | W | W | 17.4 | 71.78% | |
| 10/18/25 | McNeese State* | 27.88 | 0 - 27 | L | W | 10.0 | 62.44% | |
| 10/25/25 | Southeastern Louisiana* | 46.16 | 14 - 38 | L | L | -20.4 | 24.49% | |
| 11/01/25 | Nicholls State* | 27.28 | 7 - 31 | L | L | -4.7 | 44.08% | |
| 11/08/25 | Stephen F. Austin* | 49.72 | 3 - 50 | L | L | -27.2 | 15.96% | |
| 11/15/25 | East Texas A&M* | 21.99 | 32 - 37 | L | L | -8.6 | 39.22% | |
| 11/22/25 | Incarnate Word* | 35.86 | 10 - 31 | L | L | -16.8 | 29.00% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$