College Football
Idaho State Bengals
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 6-6 | 5-3 | 38.56 | 0.225 | -49.7 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 6-6 | 5-3 | 37.05 | 0.246 | -53.7 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/23/25 | Nevada-Las Vegas | 48.54 | 31 - 38 | L | 0.0 | 0.00% | ||
| 08/30/25 | Southern Utah | 43.02 | 24 - 46 | L | 0.0 | 0.00% | ||
| 09/06/25 | New Mexico | 48.93 | 22 - 32 | L | 0.0 | 0.00% | ||
| 09/20/25 | Lincoln (CA) | 0.00 | 90 - 0 | W | 0.0 | 0.00% | ||
| 09/27/25 | Northern Colorado* | 26.11 | 26 - 18 | W | 0.0 | 0.00% | ||
| 10/04/25 | Montana* | 55.47 | 38 - 42 | L | 0.0 | 0.00% | ||
| 10/11/25 | Montana State* | 62.61 | 14 - 48 | L | L | -20.3 | 24.68% | |
| 10/25/25 | Northern Arizona* | 37.95 | 18 - 31 | L | W | 5.3 | 56.67% | |
| 11/01/25 | UC Davis* | 45.50 | 38 - 36 | W | L | -21.2 | 23.51% | |
| 11/08/25 | Cal Poly* | 33.17 | 27 - 17 | W | W | 2.9 | 53.63% | |
| 11/15/25 | Weber State* | 24.69 | 31 - 3 | W | W | 16.5 | 70.67% | |
| 11/22/25 | Idaho* | 33.21 | 37 - 16 | W | L | -2.8 | 46.53% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$