College Football
Murray State Racers
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 1-11 | 1-7 | 15.80 | 0.138 | -303.3 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 1-11 | 1-7 | 14.51 | 0.150 | -296.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | East Tennessee State | 39.87 | 17 - 45 | L | 0.0 | 0.00% | ||
| 09/06/25 | Southeastern Louisiana | 46.16 | 24 - 45 | L | 0.0 | 0.00% | ||
| 09/13/25 | Georgia State | 12.87 | 21 - 37 | L | 0.0 | 0.00% | ||
| 09/20/25 | Jacksonville State | 40.55 | 10 - 45 | L | 0.0 | 0.00% | ||
| 10/04/25 | South Dakota* | 42.13 | 24 - 49 | L | 0.0 | 0.00% | ||
| 10/11/25 | Illinois State* | 46.83 | 32 - 46 | L | L | -32.6 | 15.00% | |
| 10/18/25 | South Dakota State* | 48.57 | 14 - 35 | L | L | -51.3 | 15.00% | |
| 10/25/25 | Youngstown State* | 45.02 | 17 - 51 | L | L | -33.8 | 15.00% | |
| 11/01/25 | Southern Illinois* | 45.24 | 7 - 27 | L | L | -32.8 | 15.00% | |
| 11/08/25 | Northern Iowa* | 27.26 | 14 - 31 | L | L | -20.8 | 23.97% | |
| 11/15/25 | North Dakota* | 50.91 | 17 - 35 | L | L | -41.0 | 15.00% | |
| 11/22/25 | Indiana State* | 22.20 | 31 - 17 | W | L | -16.4 | 29.55% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$