College Football
North Carolina A&T Aggies
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 2-10 | 2-6 | 13.08 | 0.092 | -342.7 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 2-10 | 2-6 | 11.78 | 0.100 | -344.2 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Tennessee State | 19.90 | 21 - 24 | L | 0.0 | 0.00% | ||
| 09/06/25 | UCF | 40.42 | 7 - 68 | L | 0.0 | 0.00% | ||
| 09/13/25 | Hampton* | 12.74 | 33 - 30 | W | 0.0 | 0.00% | ||
| 09/20/25 | North Carolina Central | 38.98 | 20 - 62 | L | 0.0 | 0.00% | ||
| 09/27/25 | Maine* | 36.20 | 30 - 37 | L | 0.0 | 0.00% | ||
| 10/04/25 | William & Mary* | 39.92 | 34 - 38 | L | 0.0 | 0.00% | ||
| 10/11/25 | South Carolina State | 41.08 | 16 - 22 | L | L | -2.6 | 46.74% | |
| 10/25/25 | Campbell* | 24.63 | 28 - 24 | W | L | -1.1 | 48.65% | |
| 11/01/25 | Towson* | 36.08 | 9 - 62 | L | L | -8.1 | 39.87% | |
| 11/08/25 | Stony Brook* | 37.85 | 12 - 38 | L | L | -20.7 | 24.13% | |
| 11/15/25 | Monmouth* | 48.06 | 19 - 63 | L | L | -29.9 | 15.00% | |
| 11/22/25 | Elon* | 38.56 | 17 - 55 | L | L | -25.4 | 18.24% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$