College Football
North Carolina Central Eagles
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 8-4 | 3-2 | 38.98 | 0.120 | -10.2 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 8-4 | 3-2 | 35.57 | 0.110 | -0.7 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/23/25 | Southern | 18.22 | 31 - 14 | W | 0.0 | 0.00% | ||
| 08/30/25 | New Hampshire | 41.44 | 10 - 27 | L | 0.0 | 0.00% | ||
| 09/06/25 | Old Dominion | 56.49 | 6 - 54 | L | 0.0 | 0.00% | ||
| 09/13/25 | Fayetteville State | 0.00 | 49 - 19 | W | 0.0 | 0.00% | ||
| 09/20/25 | North Carolina A&T | 13.08 | 62 - 20 | W | 0.0 | 0.00% | ||
| 09/27/25 | East Texas A&M | 21.99 | 50 - 42 | W | 0.0 | 0.00% | ||
| 10/11/25 | Florida A&M | 24.32 | 45 - 7 | W | W | 15.9 | 69.83% | |
| 10/25/25 | Delaware State* | 37.54 | 26 - 35 | L | W | 8.5 | 60.57% | |
| 11/01/25 | Howard* | 26.40 | 35 - 14 | W | W | 5.9 | 57.34% | |
| 11/08/25 | Norfolk State* | 16.17 | 31 - 28 | W | W | 27.3 | 84.18% | |
| 11/14/25 | South Carolina State* | 41.08 | 27 - 34 | L | W | 5.4 | 56.75% | |
| 11/22/25 | Morgan State* | 24.11 | 33 - 14 | W | W | 9.6 | 61.98% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$