College Football
North Dakota State Bison
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 12-1 | 8-1 | 66.30 | 0.261 | 244.5 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 12-1 | 8-1 | 64.76 | 0.276 | 247.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | The Citadel | 26.60 | 38 - 0 | W | 0.0 | 0.00% | ||
| 09/06/25 | Tennessee State | 19.90 | 59 - 3 | W | 0.0 | 0.00% | ||
| 09/13/25 | Southeast Missouri State | 26.93 | 41 - 14 | W | 0.0 | 0.00% | ||
| 09/27/25 | South Dakota* | 42.13 | 51 - 13 | W | 0.0 | 0.00% | ||
| 10/04/25 | Illinois State* | 46.83 | 33 - 16 | W | 0.0 | 0.00% | ||
| 10/11/25 | Southern Illinois* | 45.24 | 45 - 17 | W | W | 20.6 | 75.80% | |
| 10/18/25 | Indiana State* | 22.20 | 38 - 7 | W | W | 42.0 | 85.00% | |
| 10/25/25 | South Dakota State* | 48.57 | 38 - 7 | W | W | 4.4 | 55.44% | |
| 11/01/25 | Youngstown State* | 45.02 | 38 - 30 | W | W | 28.9 | 85.00% | |
| 11/08/25 | North Dakota* | 50.91 | 15 - 10 | W | W | 12.0 | 64.94% | |
| 11/15/25 | Northern Iowa* | 27.26 | 48 - 16 | W | W | 44.8 | 85.00% | |
| 11/22/25 | St. Thomas | 43.74 | 62 - 7 | W | W | 23.0 | 78.81% | |
| 12/06/25 | Illinois State* | 46.83 | 28 - 29 | L | W | 27.5 | 84.42% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$