College Football
Ohio Bobcats
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 8-4 | 5-1 | 48.10 | 0.286 | 38.8 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 8-4 | 5-1 | 52.54 | 0.282 | 44.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/28/25 | Rutgers | 39.64 | 31 - 34 | L | 0.0 | 0.00% | ||
| 09/06/25 | West Virginia | 35.66 | 17 - 10 | W | 0.0 | 0.00% | ||
| 09/13/25 | Ohio State | 77.92 | 9 - 37 | L | 0.0 | 0.00% | ||
| 09/20/25 | Gardner-Webb | 35.34 | 52 - 35 | W | 0.0 | 0.00% | ||
| 09/27/25 | Bowling Green State* | 23.29 | 35 - 20 | W | 0.0 | 0.00% | ||
| 10/04/25 | Ball State* | 24.76 | 14 - 20 | L | 0.0 | 0.00% | ||
| 10/18/25 | Northern Illinois* | 25.20 | 48 - 21 | W | W | 27.9 | 84.85% | |
| 10/25/25 | Eastern Michigan* | 29.56 | 28 - 21 | W | W | 19.1 | 73.93% | |
| 11/04/25 | Miami (OH)* | 41.99 | 24 - 20 | W | W | 5.5 | 56.87% | |
| 11/11/25 | Western Michigan* | 51.12 | 13 - 17 | L | W | 0.3 | 50.43% | |
| 11/18/25 | Massachusetts* | 3.85 | 42 - 14 | W | W | 45.9 | 85.00% | |
| 11/28/25 | Buffalo* | 31.81 | 31 - 26 | W | W | 8.6 | 60.73% | |
| 12/23/25 | Nevada-Las Vegas$ | 48.54 | 17 - 10 | W | L | -3.8 | 45.20% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$