College Football
Sam Houston Bearkats
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 2-10 | 1-7 | 14.59 | 0.214 | -265.4 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 2-10 | 1-7 | 17.87 | 0.228 | -270.4 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/23/25 | Western Kentucky* | 44.89 | 24 - 41 | L | 0.0 | 0.00% | ||
| 08/29/25 | Nevada-Las Vegas | 48.54 | 21 - 38 | L | 0.0 | 0.00% | ||
| 09/06/25 | Hawaii | 46.85 | 20 - 37 | L | 0.0 | 0.00% | ||
| 09/20/25 | Texas | 62.35 | 0 - 55 | L | 0.0 | 0.00% | ||
| 10/02/25 | New Mexico State* | 26.77 | 10 - 37 | L | 0.0 | 0.00% | ||
| 10/09/25 | Jacksonville State* | 40.55 | 27 - 29 | L | L | -27.8 | 15.27% | |
| 10/15/25 | UTEP* | 24.51 | 17 - 35 | L | L | -15.0 | 31.19% | |
| 10/31/25 | Louisiana Tech* | 43.48 | 14 - 55 | L | L | -42.3 | 15.00% | |
| 11/08/25 | Oregon State | 25.85 | 21 - 17 | W | L | -26.2 | 17.31% | |
| 11/15/25 | Delaware* | 35.37 | 26 - 23 | W | L | -19.1 | 26.17% | |
| 11/22/25 | Middle Tennessee* | 23.93 | 17 - 31 | L | L | -6.1 | 42.39% | |
| 11/29/25 | Florida International* | 35.10 | 16 - 56 | L | L | -17.2 | 28.45% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$