College Football
South Carolina State Bulldogs
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 10-3 | 5-0 | 41.08 | 0.206 | -35.2 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 10-3 | 5-0 | 38.40 | 0.186 | -29.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Wofford | 37.80 | 16 - 15 | W | 0.0 | 0.00% | ||
| 09/06/25 | South Carolina | 43.13 | 10 - 38 | L | 0.0 | 0.00% | ||
| 09/13/25 | Bethune-Cookman | 30.28 | 55 - 41 | W | 0.0 | 0.00% | ||
| 09/20/25 | South Florida | 59.79 | 14 - 63 | L | 0.0 | 0.00% | ||
| 09/27/25 | Charleston Southern | 29.96 | 24 - 31 | L | 0.0 | 0.00% | ||
| 10/04/25 | Savannah State | 0.00 | 49 - 6 | W | 0.0 | 0.00% | ||
| 10/11/25 | North Carolina A&T | 13.08 | 22 - 16 | W | W | 2.6 | 53.26% | |
| 10/25/25 | Norfolk State* | 16.17 | 51 - 20 | W | W | 10.9 | 63.60% | |
| 11/01/25 | Morgan State* | 24.11 | 36 - 30 | W | W | 13.9 | 67.34% | |
| 11/08/25 | Howard* | 26.40 | 42 - 12 | W | W | 9.9 | 62.35% | |
| 11/14/25 | North Carolina Central* | 38.98 | 34 - 27 | W | L | -5.4 | 43.25% | |
| 11/22/25 | Delaware State* | 37.54 | 28 - 17 | W | L | -4.0 | 44.96% | |
| 12/13/25 | Prairie View$ | 46.46 | 40 - 38 | W | L | -7.6 | 40.53% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$