College Football
South Dakota Coyotes
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 10-5 | 6-2 | 42.13 | 0.246 | -48.1 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 10-5 | 6-2 | 41.75 | 0.250 | -29.6 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Iowa State | 57.46 | 7 - 55 | L | 0.0 | 0.00% | ||
| 09/06/25 | Lamar | 38.51 | 13 - 20 | L | 0.0 | 0.00% | ||
| 09/13/25 | Northern Colorado | 26.11 | 24 - 17 | W | 0.0 | 0.00% | ||
| 09/20/25 | Drake | 42.11 | 42 - 21 | W | 0.0 | 0.00% | ||
| 09/27/25 | North Dakota State* | 66.30 | 13 - 51 | L | 0.0 | 0.00% | ||
| 10/04/25 | Murray State* | 15.80 | 49 - 24 | W | 0.0 | 0.00% | ||
| 10/11/25 | Indiana State* | 22.20 | 19 - 14 | W | W | 5.7 | 57.10% | |
| 10/18/25 | Northern Iowa* | 27.26 | 17 - 14 | W | W | 5.0 | 56.22% | |
| 10/25/25 | Illinois State* | 46.83 | 13 - 21 | L | W | 1.7 | 52.08% | |
| 11/01/25 | North Dakota* | 50.91 | 26 - 21 | W | L | -19.0 | 26.20% | |
| 11/08/25 | South Dakota State* | 48.57 | 24 - 17 | W | L | -11.7 | 35.33% | |
| 11/15/25 | Southern Illinois* | 45.24 | 53 - 51 | W | L | -6.9 | 41.34% | |
| 11/29/25 | Drake | 42.11 | 38 - 17 | W | L | -0.6 | 49.29% | |
| 12/06/25 | Mercer | 46.16 | 47 - 0 | W | L | -11.1 | 36.12% | |
| 12/13/25 | Montana | 55.47 | 22 - 52 | L | L | -15.1 | 31.11% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$