College Football
Stonehill Skyhawks
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 4-8 | 3-4 | 26.04 | 0.176 | -154.3 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 4-8 | 3-4 | 23.46 | 0.170 | -140.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Sacred Heart | 35.52 | 7 - 12 | L | 0.0 | 0.00% | ||
| 09/06/25 | Lafayette | 41.54 | 26 - 42 | L | 0.0 | 0.00% | ||
| 09/13/25 | Maine | 36.20 | 13 - 10 | W | 0.0 | 0.00% | ||
| 09/20/25 | Pennsylvania | 39.12 | 21 - 24 | L | 0.0 | 0.00% | ||
| 09/27/25 | Long Island University* | 31.07 | 10 - 3 | W | 0.0 | 0.00% | ||
| 10/04/25 | Duquesne* | 33.08 | 14 - 34 | L | 0.0 | 0.00% | ||
| 10/18/25 | Yale | 50.49 | 7 - 47 | L | L | -8.3 | 39.65% | |
| 10/25/25 | Mercyhurst* | 25.19 | 22 - 15 | W | W | 0.8 | 51.01% | |
| 11/01/25 | Robert Morris* | 20.38 | 17 - 20 | L | W | 14.7 | 68.40% | |
| 11/08/25 | Central Connecticut State* | 38.18 | 10 - 40 | L | L | -11.5 | 35.57% | |
| 11/15/25 | Wagner* | 24.61 | 14 - 20 | L | L | -0.1 | 49.85% | |
| 11/22/25 | Saint Francis (PA)* | 10.64 | 20 - 10 | W | W | 18.6 | 73.26% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$