College Football
Tennessee State Tigers
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 2-10 | 0-8 | 19.90 | 0.140 | -204.9 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 2-10 | 0-8 | 17.61 | 0.133 | -209.0 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | North Carolina A&T | 13.08 | 24 - 21 | W | 0.0 | 0.00% | ||
| 09/06/25 | North Dakota State | 66.30 | 3 - 59 | L | 0.0 | 0.00% | ||
| 09/13/25 | Alabama A&M | 20.52 | 21 - 23 | L | 0.0 | 0.00% | ||
| 09/27/25 | Tennessee Tech* | 51.11 | 8 - 35 | L | 0.0 | 0.00% | ||
| 10/04/25 | Eastern Illinois* | 24.30 | 7 - 31 | L | 0.0 | 0.00% | ||
| 10/11/25 | Southeast Missouri State* | 26.93 | 12 - 28 | L | L | -4.1 | 44.89% | |
| 10/18/25 | Howard | 26.40 | 24 - 7 | W | L | -9.4 | 38.24% | |
| 10/25/25 | Western Illinois* | 25.26 | 16 - 17 | L | W | 8.1 | 60.13% | |
| 11/01/25 | Lindenwood* | 33.87 | 13 - 35 | L | L | -1.3 | 48.42% | |
| 11/08/25 | Tennessee-Martin* | 32.15 | 7 - 26 | L | L | -10.9 | 36.39% | |
| 11/15/25 | Gardner-Webb* | 35.34 | 14 - 30 | L | L | -13.3 | 33.36% | |
| 11/22/25 | Charleston Southern* | 29.96 | 6 - 7 | L | L | -13.7 | 32.91% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$