College Football
Tennessee Tech Golden Eagles
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 11-2 | 8-0 | 51.11 | 0.180 | 80.2 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 11-2 | 8-0 | 48.70 | 0.178 | 76.5 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Cumberland (TN) | 0.00 | 65 - 0 | W | 0.0 | 0.00% | ||
| 09/06/25 | Chattanooga | 29.37 | 45 - 17 | W | 0.0 | 0.00% | ||
| 09/13/25 | Davidson | 16.10 | 72 - 14 | W | 0.0 | 0.00% | ||
| 09/27/25 | Tennessee State* | 19.90 | 35 - 8 | W | 0.0 | 0.00% | ||
| 10/04/25 | Western Illinois* | 25.26 | 66 - 20 | W | 0.0 | 0.00% | ||
| 10/11/25 | Charleston Southern* | 29.96 | 27 - 13 | W | W | 36.9 | 85.00% | |
| 10/18/25 | Lindenwood* | 33.87 | 52 - 28 | W | W | 24.8 | 81.04% | |
| 10/25/25 | Southeast Missouri State* | 26.93 | 42 - 23 | W | W | 30.6 | 85.00% | |
| 11/01/25 | Gardner-Webb* | 35.34 | 27 - 21 | W | W | 27.7 | 84.59% | |
| 11/08/25 | Eastern Illinois* | 24.30 | 21 - 9 | W | W | 27.9 | 84.82% | |
| 11/15/25 | Kentucky | 42.78 | 10 - 42 | L | W | 8.3 | 60.42% | |
| 11/22/25 | Tennessee-Martin* | 32.15 | 20 - 17 | W | W | 25.7 | 82.11% | |
| 11/29/25 | North Dakota | 50.91 | 6 - 31 | L | W | 6.1 | 57.57% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$