College Football
UCLA Bruins
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 3-9 | 3-6 | 31.55 | 0.405 | -126.2 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 3-9 | 3-6 | 34.12 | 0.405 | -140.1 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Utah | 72.36 | 10 - 43 | L | 0.0 | 0.00% | ||
| 09/06/25 | Nevada-Las Vegas | 48.54 | 23 - 30 | L | 0.0 | 0.00% | ||
| 09/12/25 | New Mexico | 48.93 | 10 - 35 | L | 0.0 | 0.00% | ||
| 09/27/25 | Northwestern* | 47.14 | 14 - 17 | L | 0.0 | 0.00% | ||
| 10/04/25 | Penn State* | 57.62 | 42 - 37 | W | 0.0 | 0.00% | ||
| 10/11/25 | Michigan State* | 38.99 | 38 - 13 | W | L | -16.8 | 28.96% | |
| 10/18/25 | Maryland* | 37.41 | 20 - 17 | W | L | -8.0 | 40.04% | |
| 10/25/25 | Indiana* | 87.22 | 6 - 56 | L | L | -45.9 | 15.00% | |
| 11/08/25 | Nebraska* | 48.51 | 21 - 28 | L | L | -21.4 | 23.20% | |
| 11/15/25 | Ohio State* | 77.92 | 10 - 48 | L | L | -48.8 | 15.00% | |
| 11/22/25 | Washington* | 61.36 | 14 - 48 | L | L | -25.1 | 18.68% | |
| 11/29/25 | Southern California* | 63.01 | 10 - 29 | L | L | -37.9 | 15.00% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$