UTEP Miners

2025 Team Data
Overall Conference SCRANK SOV DOM
2-10 1-7 24.51 0.171 -115.9
Proj Overall Proj Conf PSCRANK PSOV PDOM
2-10 1-7 27.52 0.175 -118.5
2025 Schedule
Date Opponent SCRANK Score W/L PW/L PPD Win %
08/30/25 Utah State 39.98 16 - 28 L 0.0 0.00%
09/06/25 Tennessee-Martin 32.15 42 - 17 W 0.0 0.00%
09/13/25 Texas 62.35 10 - 27 L 0.0 0.00%
09/20/25 Louisiana-Monroe 17.82 25 - 31 L 0.0 0.00%
09/27/25 Louisiana Tech* 43.48 11 - 30 L 0.0 0.00%
10/08/25 Liberty* 34.91 8 - 19 L W 1.3 51.61%
10/15/25 Sam Houston* 14.59 35 - 17 W W 15.0 68.81%
10/28/25 Kennesaw State* 42.63 20 - 33 L L -21.3 23.44%
11/08/25 Jacksonville State* 40.55 27 - 30 L L -8.0 39.96%
11/15/25 Missouri State* 34.59 24 - 38 L L -11.6 35.50%
11/22/25 New Mexico State* 26.77 31 - 34 L W 3.8 54.70%
11/29/25 Delaware* 35.37 31 - 61 L L -7.7 40.31%
Home Conference* Conference ChampionshipCC College Football PlayoffCFP Bowl Game$