College Football
Vanderbilt Commodores
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 10-3 | 6-2 | 65.97 | 0.385 | 162.7 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 10-3 | 6-2 | 68.23 | 0.385 | 146.3 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/30/25 | Charleston Southern | 29.96 | 45 - 3 | W | 0.0 | 0.00% | ||
| 09/06/25 | Virginia Tech | 35.79 | 44 - 20 | W | 0.0 | 0.00% | ||
| 09/13/25 | South Carolina* | 43.13 | 31 - 7 | W | 0.0 | 0.00% | ||
| 09/20/25 | Georgia State | 12.87 | 70 - 21 | W | 0.0 | 0.00% | ||
| 09/27/25 | Utah State | 39.98 | 55 - 35 | W | 0.0 | 0.00% | ||
| 10/04/25 | Alabama* | 65.66 | 14 - 30 | L | 0.0 | 0.00% | ||
| 10/18/25 | Louisiana State* | 49.27 | 31 - 24 | W | W | 5.4 | 56.81% | |
| 10/25/25 | Missouri* | 56.72 | 17 - 10 | W | W | 7.7 | 59.59% | |
| 11/01/25 | Texas* | 62.35 | 31 - 34 | L | W | 2.1 | 52.67% | |
| 11/08/25 | Auburn* | 47.70 | 45 - 38 | W | W | 20.4 | 75.47% | |
| 11/22/25 | Kentucky* | 42.78 | 45 - 17 | W | W | 19.2 | 73.96% | |
| 11/29/25 | Tennessee* | 54.30 | 45 - 24 | W | W | 5.0 | 56.22% | |
| 12/31/25 | Iowa$ | 63.74 | 27 - 34 | L | W | 5.9 | 57.32% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$