College Football
Virginia Tech Hokies
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 3-9 | 2-6 | 35.79 | 0.466 | -99.1 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 3-9 | 2-6 | 38.22 | 0.458 | -107.9 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/31/25 | South Carolina | 43.13 | 11 - 24 | L | 0.0 | 0.00% | ||
| 09/06/25 | Vanderbilt | 65.97 | 20 - 44 | L | 0.0 | 0.00% | ||
| 09/13/25 | Old Dominion | 56.49 | 26 - 45 | L | 0.0 | 0.00% | ||
| 09/20/25 | Wofford | 37.80 | 38 - 6 | W | 0.0 | 0.00% | ||
| 09/27/25 | NC State* | 54.76 | 23 - 21 | W | 0.0 | 0.00% | ||
| 10/04/25 | Wake Forest* | 54.78 | 23 - 30 | L | 0.0 | 0.00% | ||
| 10/11/25 | Georgia Tech* | 56.08 | 20 - 35 | L | L | -33.8 | 15.00% | |
| 10/24/25 | California* | 44.07 | 42 - 34 | W | L | -9.0 | 38.80% | |
| 11/01/25 | Louisville* | 59.06 | 16 - 28 | L | L | -24.9 | 18.85% | |
| 11/15/25 | Florida State* | 53.67 | 14 - 34 | L | L | -22.1 | 22.32% | |
| 11/22/25 | Miami (FL)* | 74.12 | 17 - 34 | L | L | -31.0 | 15.00% | |
| 11/29/25 | Virginia* | 62.93 | 7 - 27 | L | L | -30.5 | 15.00% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$