College Football
Wagner Seahawks
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 5-7 | 4-3 | 24.61 | 0.114 | -143.6 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 5-7 | 4-3 | 21.59 | 0.102 | -137.2 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/29/25 | Kansas | 43.39 | 7 - 46 | L | 0.0 | 0.00% | ||
| 09/06/25 | Georgetown | 27.56 | 20 - 31 | L | 0.0 | 0.00% | ||
| 09/13/25 | Marist | 31.34 | 10 - 21 | L | 0.0 | 0.00% | ||
| 09/20/25 | Central Michigan | 35.74 | 10 - 49 | L | 0.0 | 0.00% | ||
| 09/27/25 | Norfolk State | 16.17 | 18 - 13 | W | 0.0 | 0.00% | ||
| 10/11/25 | Mercyhurst* | 25.19 | 7 - 19 | L | L | -2.5 | 46.82% | |
| 10/18/25 | Central Connecticut State* | 38.18 | 17 - 24 | L | L | -14.0 | 32.46% | |
| 10/25/25 | Duquesne* | 33.08 | 24 - 13 | W | L | -15.6 | 30.45% | |
| 11/01/25 | Saint Francis (PA)* | 10.64 | 23 - 20 | W | W | 10.7 | 63.33% | |
| 11/08/25 | Robert Morris* | 20.38 | 24 - 20 | W | L | -1.1 | 48.68% | |
| 11/15/25 | Stonehill* | 26.04 | 20 - 14 | W | W | 0.1 | 50.15% | |
| 11/22/25 | Long Island University* | 31.07 | 17 - 24 | L | L | -8.1 | 39.86% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$