College Football
Youngstown State Penguins
| 2025 Team Data | ||||
|---|---|---|---|---|
| Overall | Conference | SCRANK | SOV | DOM |
| 8-5 | 5-3 | 45.02 | 0.210 | 15.6 |
| Proj Overall | Proj Conf | PSCRANK | PSOV | PDOM |
| 8-5 | 5-3 | 43.22 | 0.222 | 14.2 |
| 2025 Schedule | ||||||||
|---|---|---|---|---|---|---|---|---|
| Date | Opponent | SCRANK | Score | W/L | PW/L | PPD | Win % | |
| 08/28/25 | Mercyhurst | 25.19 | 24 - 15 | W | 0.0 | 0.00% | ||
| 09/06/25 | Robert Morris | 20.38 | 56 - 17 | W | 0.0 | 0.00% | ||
| 09/13/25 | Michigan State | 38.99 | 24 - 41 | L | 0.0 | 0.00% | ||
| 09/20/25 | Towson | 36.08 | 31 - 28 | W | 0.0 | 0.00% | ||
| 10/04/25 | South Dakota State* | 48.57 | 30 - 35 | L | 0.0 | 0.00% | ||
| 10/11/25 | North Dakota* | 50.91 | 17 - 35 | L | L | -11.8 | 35.19% | |
| 10/18/25 | Illinois State* | 46.83 | 40 - 35 | W | L | -2.3 | 47.16% | |
| 10/25/25 | Murray State* | 15.80 | 51 - 17 | W | W | 33.8 | 85.00% | |
| 11/01/25 | North Dakota State* | 66.30 | 30 - 38 | L | L | -28.9 | 15.00% | |
| 11/08/25 | Southern Illinois* | 45.24 | 48 - 38 | W | W | 2.1 | 52.63% | |
| 11/15/25 | Indiana State* | 22.20 | 48 - 29 | W | W | 24.1 | 80.18% | |
| 11/22/25 | Northern Iowa* | 27.26 | 35 - 32 | W | W | 17.7 | 72.13% | |
| 11/29/25 | Yale | 50.49 | 42 - 43 | L | L | -4.2 | 44.71% | |
Home
Conference*
Conference ChampionshipCC
College Football PlayoffCFP
Bowl Game$