College Football
| Visitor | Score | Home | |
|---|---|---|---|
| October 11, 2025 | |||
| Miami (OH) | 20 | 7 | Akron |
|
SCRANK: 41.99 | Win by 12.4
Lose by 12.4 | SCRANK: 29.96
|
|||
| Brigham Young | 33 | 27 | Arizona |
|
SCRANK: 67.78 | Win by 4.3
Lose by 4.3 | SCRANK: 60.53
|
|||
| Charlotte | 7 | 24 | Army |
|
SCRANK: 17.01 | Lose by 20.8
Win by 20.8 | SCRANK: 44.52
|
|||
| Georgia | 20 | 10 | Auburn |
|
SCRANK: 71.56 | Win by 5.5
Lose by 5.5 | SCRANK: 47.70
|
|||
| New Mexico | 25 | 41 | Boise State |
|
SCRANK: 48.93 | Lose by 4.5
Win by 4.5 | SCRANK: 51.22
|
|||
| Clemson | 41 | 10 | Boston College |
|
SCRANK: 52.18 | Win by 19.8
Lose by 19.8 | SCRANK: 26.10
|
|||
| Toledo | 23 | 28 | Bowling Green State |
|
SCRANK: 56.92 | Win by 19.4
Lose by 19.4 | SCRANK: 23.29
|
|||
| UCF | 11 | 20 | Cincinnati |
|
SCRANK: 40.42 | Lose by 19.5
Win by 19.5 | SCRANK: 48.04
|
|||
| Louisiana-Monroe | 8 | 23 | Coastal Carolina |
|
SCRANK: 17.82 | Win by 2.7
Lose by 2.7 | SCRANK: 26.87
|
|||
| Iowa State | 17 | 24 | Colorado |
|
SCRANK: 57.46 | Win by 15.0
Lose by 15.0 | SCRANK: 32.74
|
|||
| Northern Illinois | 10 | 16 | Eastern Michigan |
|
SCRANK: 25.20 | Lose by 5.3
Win by 5.3 | SCRANK: 29.56
|
|||
| UAB | 33 | 53 | Florida Atlantic |
|
SCRANK: 28.69 | Lose by 6.7
Win by 6.7 | SCRANK: 29.25
|
|||
| Pittsburgh | 34 | 31 | Florida State |
|
SCRANK: 55.48 | Lose by 8.0
Win by 8.0 | SCRANK: 53.67
|
|||
| Appalachian State | 41 | 20 | Georgia State |
|
SCRANK: 28.29 | Win by 15.4
Lose by 15.4 | SCRANK: 12.87
|
|||
| Virginia Tech | 20 | 35 | Georgia Tech |
|
SCRANK: 35.79 | Lose by 36.6
Win by 36.6 | SCRANK: 56.08
|
|||
| Utah State | 26 | 44 | Hawaii |
|
SCRANK: 39.98 | Lose by 0.5
Win by 0.5 | SCRANK: 46.85
|
|||
| Ohio State | 34 | 16 | Illinois |
|
SCRANK: 77.92 | Win by 8.1
Lose by 8.1 | SCRANK: 58.14
|
|||
| Louisiana | 14 | 24 | James Madison |
|
SCRANK: 34.98 | Lose by 26.2
Win by 26.2 | SCRANK: 63.36
|
|||
| TCU | 28 | 41 | Kansas State |
|
SCRANK: 57.70 | Win by 16.0
Lose by 16.0 | SCRANK: 48.57
|
|||
| Massachusetts | 6 | 42 | Kent State |
|
SCRANK: 3.85 | Lose by 11.0
Win by 11.0 | SCRANK: 24.55
|
|||
| South Carolina | 10 | 20 | Louisiana State |
|
SCRANK: 43.13 | Lose by 16.2
Win by 16.2 | SCRANK: 49.27
|
|||
| Old Dominion | 24 | 48 | Marshall |
|
SCRANK: 56.49 | Win by 28.3
Lose by 28.3 | SCRANK: 37.17
|
|||
| Nebraska | 34 | 31 | Maryland |
|
SCRANK: 48.51 | Win by 7.2
Lose by 7.2 | SCRANK: 37.41
|
|||
| UCLA | 38 | 13 | Michigan State |
|
SCRANK: 31.55 | Lose by 16.8
Win by 16.8 | SCRANK: 38.99
|
|||
| Purdue | 20 | 27 | Minnesota |
|
SCRANK: 28.70 | Lose by 13.2
Win by 13.2 | SCRANK: 46.18
|
|||
| Washington State | 21 | 24 | Mississippi |
|
SCRANK: 46.76 | Lose by 38.3
Win by 38.3 | SCRANK: 68.54
|
|||
| Alabama | 27 | 24 | Missouri |
|
SCRANK: 65.66 | Lose by 0.5
Win by 0.5 | SCRANK: 56.72
|
|||
| San Diego State | 44 | 10 | Nevada |
|
SCRANK: 54.17 | Win by 30.1
Lose by 30.1 | SCRANK: 26.52
|
|||
| Air Force | 48 | 51 | Nevada-Las Vegas |
|
SCRANK: 34.05 | Lose by 17.7
Win by 17.7 | SCRANK: 48.54
|
|||
| NC State | 7 | 36 | Notre Dame |
|
SCRANK: 54.76 | Lose by 14.5
Win by 14.5 | SCRANK: 74.32
|
|||
| Texas | 23 | 6 | Oklahoma |
|
SCRANK: 62.35 | Lose by 21.7
Win by 21.7 | SCRANK: 65.82
|
|||
| Houston | 39 | 17 | Oklahoma State |
|
SCRANK: 55.12 | Win by 35.8
Lose by 35.8 | SCRANK: 19.11
|
|||
| Indiana | 30 | 20 | Oregon |
|
SCRANK: 87.22 | Win by 3.0
Lose by 3.0 | SCRANK: 76.42
|
|||
| Wake Forest | 39 | 14 | Oregon State |
|
SCRANK: 54.78 | Win by 27.7
Lose by 27.7 | SCRANK: 25.85
|
|||
| Northwestern | 22 | 21 | Penn State |
|
SCRANK: 47.14 | Lose by 11.1
Win by 11.1 | SCRANK: 57.62
|
|||
| Michigan | 13 | 31 | Southern California |
|
SCRANK: 58.97 | Lose by 1.0
Win by 1.0 | SCRANK: 63.01
|
|||
| Stanford | 10 | 34 | Southern Methodist |
|
SCRANK: 33.53 | Lose by 18.2
Win by 18.2 | SCRANK: 60.24
|
|||
| Navy | 32 | 31 | Temple |
|
SCRANK: 53.17 | Win by 11.9
Lose by 11.9 | SCRANK: 34.57
|
|||
| Arkansas | 31 | 34 | Tennessee |
|
SCRANK: 38.26 | Lose by 24.5
Win by 24.5 | SCRANK: 54.30
|
|||
| Florida | 17 | 34 | Texas A&M |
|
SCRANK: 43.35 | Lose by 29.3
Win by 29.3 | SCRANK: 66.31
|
|||
| Troy | 48 | 41 | Texas State |
|
SCRANK: 39.54 | Lose by 7.3
Win by 7.3 | SCRANK: 45.73
|
|||
| Kansas | 17 | 42 | Texas Tech |
|
SCRANK: 43.39 | Lose by 24.0
Win by 24.0 | SCRANK: 78.85
|
|||
| Arizona State | 10 | 42 | Utah |
|
SCRANK: 52.57 | Lose by 8.4
Win by 8.4 | SCRANK: 72.36
|
|||
| Rice | 13 | 61 | UTSA |
|
SCRANK: 24.38 | Win by 1.8
Lose by 1.8 | SCRANK: 46.78
|
|||
| Ball State | 0 | 42 | Western Michigan |
|
SCRANK: 24.76 | Lose by 16.5
Win by 16.5 | SCRANK: 51.12
|
|||
| Iowa | 37 | 0 | Wisconsin |
|
SCRANK: 63.74 | Win by 14.2
Lose by 14.2 | SCRANK: 38.65
|
|||
| San Jose State | 28 | 35 | Wyoming |
|
SCRANK: 29.79 | Lose by 0.9
Win by 0.9 | SCRANK: 30.61
|
|||
|
Projection Accuracy: 35 of 47 correct (74.5%)
|
|||